AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/linq/tmp/awstats/ssl/awstats.5linq.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2671                
POS_VISITOR 7881                
POS_DAY 13743               
POS_DOMAIN 3487                
POS_LOGIN 3817                
POS_ROBOT 3972                
POS_WORMS 4376                
POS_EMAILSENDER 4507                
POS_EMAILRECEIVER 4650                
POS_SESSION 14572               
POS_SIDER 14754               
POS_FILETYPES 4785                
POS_DOWNLOADS 4892                
POS_OS 5231                
POS_BROWSER 5410                
POS_SCREENSIZE 5738                
POS_UNKNOWNREFERER 5812                
POS_UNKNOWNREFERERBROWSER 6438                
POS_ORIGIN 6604                
POS_SEREFERRALS 6740                
POS_PAGEREFS 6884                
POS_SEARCHWORDS 7032                
POS_KEYWORDS 7184                
POS_MISC 2335                
POS_ERRORS 7243                
POS_CLUSTER 3673                
POS_SIDER_404 7352                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000113 78 13887 9206127146100
FirstTime 0
LastTime 20190131233109
LastUpdate 20190201040347 78 0 77 0 0
TotalVisits 1407                
TotalUnique 143                 
MonthHostsKnown 0                   
MonthHostsUnknown 143                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 3 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 57 704634 14 25 960407
1 58 58 765950 12 43 767084
2 59 59 716996 19 29 937144
3 59 59 716996 14 60 1105785
4 63 63 925668 19 49 834164
5 57 57 753588 13 21 627166
6 60 60 790674 12 20 564902
7 59 59 716996 8 20 361608
8 59 59 729358 13 38 910320
9 60 60 790674 13 27 6931794
10 64 64 876714 18 31 211250
11 59 59 729358 15 34 295820
12 60 60 729358 16 23 574145
13 61 61 754082 9 18 415265
14 60 60 729358 18 44 689151
15 61 61 803036 19 30 205814
16 58 58 716996 11 43 1088315
17 61 61 763217 19 29 233778
18 59 59 778312 11 19 64981215
19 60 60 729358 20 37 7433179
20 63 63 775564 9 22 285787
21 57 57 704634 11 23 818958
22 59 59 716996 16 48 1894347
23 59 59 827266 9 13 566242
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 1395 1395 17428444
de 22 22 148344
cn 10 10 515252
th 1 1 33859
ge 1 1 12362
dm 1 1 12362
mx 1 1 33844
ca 1 1 61316
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 252 81808476 20190131203542 0
Googlebot/ 137 9199975 20190131165220 0
SemrushBot/ 71 542476 20190131164824 0
YandexBot/ 12 148344 20190131141314 0
no_user_agent 10 613160 20190127093626 0
bot[\s_+:,\.\;\/\\-] 9 551844 20190126060359 0
blog 6 120 20190127105833 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 1430 18178080 0 0
Unknown 2 67703 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/pdfs/Codigo%20de%20Practicas%20Comerciales%20AFCAZA.docx 3 0 251553
/pdfs/Tarifas%20Internet%20Banda%20Ancha%20AFCAZA.pdf 3 0 664113
/pdfs/Contrato%20Marco%20Afcaza.pdf 2 0 12721488
/pdfs/carta%20derechos%20minimos%20usuarios%20AFCAZA.doc 2 0 143360
/pdfs/CLOUDWIREblowres.pdf 1 0 64733512
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win7 474 474
win10 2 2
winxp 1 1
linux 477 477
macosx9 2 2
Unknown 20 20
macosx12 9 9
macosx11 8 8
macosx 439 439
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 14
mozilla 15 15
firefox47.0 8 8
chrome60.0.3112.50 2 2
Unknown 4 4
chrome40.0.2214.85 10 10
chrome49.0.2623.110 2 2
chrome67.0.3396.79 341 341
firefox42.0 360 360
chrome61.0.3163.100 9 9
opera38.0.2220.41 338 338
msie6.0 1 1
safari 339 339
netscape5.0 1 1
chrome67.0.3396.87 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
PleskBot 20190130234138
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190129010225
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190127012057
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190106043033
Go-http-client/1.1 20190102172541
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190127093711
SEMrushBot 20190107041755
Mozilla/5.0 20190107103005
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20190102172541
SEMrushBot 20190107041755
PleskBot 20190130234138
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1432 1432
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 209 0
401 36 827107
301 1 20
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/images/bg-texture4.png 1 -
/about.html 4 -
/store/ 1 -
/index.html 3 -
/robots.txt 187 -
/images/menu-divider.png 1 -
/shop/ 2 -
/catalog/ 1 -
/.env 1 -
/.git/head 1 -
/ 2 -
/.well-known/assetlinks.json 4 -
/cart/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 143
3.16.21.14 21 21 259602 20190129210528
18.221.190.171 21 21 259602 20190131123116
3.16.138.5 19 19 234878 20190130140107
18.224.70.96 19 19 234878 20190131200129
18.216.245.139 18 18 222516 20190130113110
18.221.76.172 18 18 222516 20190129140517
18.223.44.6 18 18 222516 20190129173332
18.188.98.200 18 18 222516 20190130190110
18.191.37.80 18 18 222516 20190130210107
18.224.2.67 17 17 210154 20190131110108
3.16.25.235 17 17 210154 20190131130124
18.223.122.203 17 17 210154 20190131213117
52.14.172.201 17 17 210154 20190131073109
18.191.215.241 17 17 210154 20190131233109
18.222.191.184 17 17 210154 20190128040144
18.222.151.28 16 16 197792 20190130120100
18.223.108.8 16 16 197792 20190131160124
18.224.184.7 16 16 197792 20190130130117
3.17.67.255 16 16 197792 20190131150117
18.220.176.8 15 15 185430 20190130133059
52.14.138.220 15 15 185430 20190130230139
18.225.9.116 14 14 173068 20190129160622
52.15.139.194 14 14 173068 20190129063336
3.17.72.18 14 14 173068 20190128210059
13.59.15.248 14 14 173068 20190131080108
18.222.109.213 13 13 160706 20190131223108
18.191.117.6 5 5 61810 20190128070101
192.243.53.51 1 1 12362 20190107041755
3.17.141.2 11 11 135982 20190127183100
13.59.67.250 12 12 148344 20190128100059
18.219.233.161 9 9 111258 20190126183103
18.191.251.234 10 10 123620 20190128183053
18.217.202.71 4 4 49448 20190114181857
3.16.54.147 11 11 135982 20190122074855
3.17.151.223 12 12 148344 20190131190124
18.223.188.123 11 11 135982 20190130070126
18.218.2.161 1 1 12362 20190102040529
34.227.89.30 1 1 0 20190107103005
18.218.231.141 12 12 148344 20190129013300
13.59.196.155 11 11 135982 20190131163119
18.191.237.208 1 1 12362 20190103200348
18.219.245.160 7 7 86534 20190131053117
137.226.113.28 2 2 24724 20190129010225
18.216.87.106 11 11 135982 20190129213601
18.216.253.174 8 8 98896 20190129233431
149.3.91.202 1 1 12362 20190114081338
18.219.3.148 1 1 12362 20190131090109
18.223.182.11 12 12 148344 20190130153100
18.217.87.102 13 13 160706 20190131173112
18.222.222.174 8 8 98896 20190124223133
3.17.164.120 2 2 24724 20190130190811
18.223.117.225 13 13 160706 20190130180110
137.226.113.26 5 5 61810 20190120103750
52.15.80.96 10 10 123620 20190129193325
36.5.179.237 1 1 12362 20190127135414
18.220.58.223 11 11 135982 20190129200556
18.223.159.227 11 11 135982 20190130213059
3.17.110.73 8 8 98896 20190130143100
36.32.3.171 1 1 12362 20190127135412
168.121.240.109 1 1 33859 20190114173637
18.222.106.157 11 11 135982 20190131003106
3.17.12.72 6 6 74172 20190131133114
18.191.249.115 10 10 123620 20190123085029
18.188.240.21 11 11 135982 20190129000245
3.17.77.114 9 9 111258 20190130013057
18.222.105.94 13 13 160706 20190129183330
18.224.21.166 13 13 160706 20190130103105
13.58.141.246 11 11 135982 20190128043123
18.188.69.138 12 12 148344 20190128193106
3.17.163.202 7 7 86534 20190130163100
18.221.14.40 8 8 98896 20190131063115
3.17.65.61 13 13 160706 20190129150529
18.191.144.104 9 9 111258 20190125140103
3.16.149.74 10 10 123620 20190131000111
3.16.49.127 11 11 135982 20190128143101
13.59.157.70 13 13 160706 20190129180521
18.191.27.77 11 11 135982 20190131210123
18.220.134.185 12 12 148344 20190124173314
18.223.23.251 10 10 123620 20190131120111
18.220.140.75 1 1 12362 20190131113107
34.238.246.85 1 1 61316 20190130054435
18.217.237.116 9 9 111258 20190121221920
18.191.64.16 13 13 160706 20190130110104
18.223.107.37 8 8 98896 20190128060101
45.55.44.125 1 1 61316 20190106040923
18.223.171.194 13 13 160706 20190130123059
18.191.222.205 12 12 148344 20190129190545
13.59.244.237 9 9 111258 20190118074451
18.218.76.175 12 12 148344 20190128233227
18.223.117.68 11 11 135982 20190129223340
137.226.113.27 5 5 61810 20190127093711
3.16.128.13 11 11 135982 20190130043100
18.219.102.78 8 8 98896 20190129163231
3.16.57.165 9 9 111258 20190129203235
18.188.211.54 10 10 123620 20190129080430
3.16.48.71 11 11 135982 20190130193105
66.226.75.93 1 1 12362 20190102172541
18.222.130.166 10 10 123620 20190131070132
18.216.89.236 9 9 111258 20190129070418
18.216.12.224 9 9 111258 20190130000627
18.205.188.167 1 1 61316 20190130234138
18.191.12.231 8 8 98896 20190125080102
3.17.140.40 11 11 135982 20190124012012
3.17.140.127 14 14 173068 20190128010103
18.223.135.142 13 13 160706 20190130063103
18.191.182.120 14 14 173068 20190127020114
18.219.132.254 10 10 123620 20190128130114
18.191.233.49 6 6 74172 20190120004813
18.216.206.239 6 6 74172 20190122034821
3.17.178.6 1 1 12362 20190130233103
18.224.136.166 2 2 24724 20190131183113
3.16.164.152 12 12 148344 20190131050114
201.170.208.36 1 1 33844 20190114205500
138.246.253.5 10 10 0 20190131033751
18.217.76.214 8 8 98896 20190126050107
18.191.16.77 9 9 111258 20190128103058
3.16.78.133 11 11 135982 20190127200059
18.217.147.149 12 12 148344 20190131143117
18.219.100.132 13 13 160706 20190130050114
3.17.39.199 13 13 160706 20190129103317
3.17.58.50 7 7 86534 20190131023108
3.17.37.54 11 11 135982 20190128203058
13.58.137.107 14 14 173068 20190131203121
18.188.83.193 5 5 61810 20190123062111
18.218.118.227 3 3 37086 20190126033059
18.222.89.148 3 3 37086 20190123184915
3.16.79.196 11 11 135982 20190130093103
18.217.75.8 12 12 148344 20190131153111
13.58.240.96 12 12 148344 20190131230112
3.17.109.151 12 12 148344 20190128080105
18.221.138.103 10 10 123620 20190126063110
52.14.145.245 13 13 160706 20190131193114
18.188.29.163 10 10 123620 20190126220054
18.188.31.130 13 13 160706 20190130090116
209.97.147.253 1 1 61316 20190105103717
18.222.194.146 9 9 111258 20190129130509
18.222.208.48 9 9 111258 20190130183106
60.191.38.77 8 8 490528 20190125150123
18.217.199.81 12 12 148344 20190130053111
13.57.233.99 9 9 111258 20190129132023
18.222.145.63 14 14 173068 20190131220131
142.93.180.8 1 1 61316 20190106043033
3.16.22.104 12 12 148344 20190131043114
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190101 9 9 111258 9
20190102 50 50 654692 48
20190103 49 49 642330 48
20190104 48 48 593376 48
20190105 50 50 667054 49
20190106 40 40 592388 39
20190107 25 25 296688 24
20190108 42 42 568158 41
20190109 49 49 593376 48
20190110 50 50 605738 49
20190111 38 38 469756 38
20190112 48 48 593376 47
20190113 52 52 642824 50
20190114 52 52 734757 52
20190115 48 48 593376 48
20190116 50 50 667054 49
20190117 49 49 593376 47
20190118 48 48 581014 48
20190119 49 49 605738 49
20190120 50 50 618100 50
20190121 49 49 605738 49
20190122 51 51 667054 51
20190123 50 50 654692 49
20190124 38 38 469756 37
20190125 49 49 654692 47
20190126 49 49 605738 48
20190127 51 51 630462 50
20190128 48 48 593376 47
20190129 50 50 618100 50
20190130 52 52 728370 51
20190131 49 49 593376 47
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 1384
30s-2mn 1
15mn-30mn 8
30mn-1h 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 1430 18178080 1405 1405
/cpanel 1 33859 1 1
/whm 1 33844 1 1
END_SIDER
