AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/linq/tmp/awstats/ssl/awstats.5linq.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2678                
POS_VISITOR 9567                
POS_DAY 17263               
POS_DOMAIN 3498                
POS_LOGIN 3906                
POS_ROBOT 4061                
POS_WORMS 4822                
POS_EMAILSENDER 4953                
POS_EMAILRECEIVER 5096                
POS_SESSION 18027               
POS_SIDER 18175               
POS_FILETYPES 5231                
POS_DOWNLOADS 5490                
POS_OS 5830                
POS_BROWSER 6003                
POS_SCREENSIZE 6615                
POS_UNKNOWNREFERER 6689                
POS_UNKNOWNREFERERBROWSER 7292                
POS_ORIGIN 7462                
POS_SEREFERRALS 7600                
POS_PAGEREFS 7763                
POS_SEARCHWORDS 7994                
POS_KEYWORDS 8146                
POS_MISC 2341                
POS_ERRORS 8205                
POS_CLUSTER 3762                
POS_SIDER_404 8340                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201043004 1 0 8374016633978
FirstTime 20200101013923
LastTime 20200131195353
LastUpdate 20200202041205 1 0 0 0 0
TotalVisits 159                 
TotalUnique 143                 
MonthHostsKnown 0                   
MonthHostsUnknown 216                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 21 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 77918 29 45 564385
1 11 14 224982 36 80 1357377
2 12 13 218399 43 121 2369937
3 12 109 4988422 31 84 1872094
4 8 79 4117933 23 42 721047
5 11 206 9965155 17 38 65142116
6 11 397 19253687 28 53 310719
7 8 77 4058166 14 38 828685
8 11 11 177902 18 31 6494274
9 7 297 14552735 24 72 1485500
10 3 3 102012 53 97 144260605
11 5 5 174537 20 41 380903
12 8 106 11199133 33 62 878526
13 11 107 4893472 13 29 692675
14 3 7 231567 31 59 911654
15 2 2 71048 20 39 536872
16 2 2 19060 25 52 298653
17 5 5 40253 32 62 864518
18 2 2 71048 34 55 533423
19 13 137 5750341 22 58 547027
20 4 197 9544602 23 73 1304733
21 9 9 315706 29 63 1101664
22 3 3 19135 22 37 65445483
23 4 102 4842965 36 95 1242116
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 81 1266 59184120
cn 44 59 1615459
de 16 17 6434916
ie 8 394 19270906
ru 6 6 61810
mx 6 75 4143145
ca 3 3 61316
gb 3 3 101295
za 1 70 3973825
pe 1 1 12362
it 1 1 27617
me 1 1 11701
fr 1 1 11706
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 201 69153112 20200131084654 0
msnbot/ 130 3759727 20200115162139 0
AhrefsBot/ 128 143930594 20200131011026 0
bingbot/ 102 10254612 20200131125020 0
SemrushBot/ 82 488008 20200131120120 0
link 80 1722977 20200128172741 0
360Spider 51 2735484 20200113222312 0
bot[\s_+:,\.\;\/\\-] 33 1800243 20200131171408 0
no_user_agent 11 674476 20200131064457 0
blog 6 120 20200131000829 0
YandexImages/ 6 535839 20200120000041 0
YandexBot/ 3 64755318 20200131135343 0
SurdotlyBot/ 3 37086 20200121175047 0
java 2 122632 20200129120632 0
bingpreview 2 27751 20200106045805 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12362 20200120085051 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
pdf 1 6360744 0 0
jpg 84 2142178 0 0
js 266 12666730 0 0
png 1092 66877303 0 0
php 71 767342 0 0
woff 16 711616 0 0
html 80 1471733 0 0
Unknown 5 169320 0 0
gif 16 40720 0 0
css 266 3702492 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/pdfs/CLOUDWIREblowres.pdf 4 0 258934048
/pdfs/Contrato%20Marco%20Afcaza.pdf 4 0 25442976
/pdfs/carta%20derechos%20minimos%20usuarios%20AFCAZA.doc 3 0 215040
/pdfs/Codigo%20de%20Practicas%20Comerciales%20AFCAZA.docx 3 0 251553
/pdfs/Tarifas%20Internet%20Banda%20Ancha%20AFCAZA.pdf 2 0 442742
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win10 1401 40
macosx11 7 7
linuxandroid 90 73
Unknown 55 18
linux 39 11
macosx5 1 1
win2000 1 1
win7 303 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome67.0.3396.79 2 2
chrome60.0.3112.113 1 0
firefox71.0 1 1
firefox47.0 6 6
chrome38.0.1025.166 2 2
firefox72.0 96 2
chrome76.0.3809.100 1 1
chrome40.0.2214.89 45 36
firefox15.0.1 1 1
chrome79.0.3945.130 743 16
firefox61.0 96 2
chrome67.0.3396.99 96 2
chrome75.0.3770.142 35 7
firefox62.0 2 2
chrome50.0.2661.87 3 3
Unknown 43 6
chrome40.0.2214.85 10 10
chrome53.0.2785.49 40 32
chrome77.0.3865.120 4 4
chrome68.0.3440.106 96 2
chrome79.0.3945.117 482 12
chrome59.0.3071.125 2 2
mozilla 13 13
opera7.02 1 1
edge12 2 2
chrome79.0.3945.88 72 3
firefox68.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
cortex/1.0 20200127064406
adreview/1.0 20200127064406
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20200125232511
Go-http-client/1.1 20200130005128
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200129144801
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20200126032912
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200128023254
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20200130005128
cortex/1.0 20200127064406
adreview/1.0 20200127064406
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 156 1714
From1 0 0
From2 4 4
From3 2 2
From4 10 177
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://webmail.5linq.com/wp-login.php 1 1
http://cpanel.5linq.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 3 37086
401 13 73389
301 19 2932
500 14 6412
404 493 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/images/tra-graph1.png 17 -
/mysql/print.css 1 -
/.well-known/assetlinks.json 11 -
/Theme/Home/1/css/css.css 8 -
/images/_notes/x.gif.mno 8 -
/Scripts/highcharts/modules/funnel.js 8 -
/public/ 30 -
/vpns/portal/scripts/newbm.pl 9 -
/.env 1 -
/public/themes/simplebootx/Public/assets/js/slippry.min.js 4 -
/myadmin/print.css 1 -
/index.html 3 -
/pma/print.css 1 -
/images/menu-divider.png 17 -
/themes/simplebootx/Public/assets/js/slippry.min.js 6 -
/about.html 10 -
/database/print.css 1 -
/css/index.css 8 -
/images/bg_u_1.gif 8 -
/phpmyadmin/print.css 1 -
/public/router.php 4 -
/vpn/../vpns/cfg/smb.conf 4 https://www.5linq.com/vpn/../vpns/cfg/smb.conf
/robots.txt 250 -
/phpMyAdmin/print.css 1 -
/Theme/Login/1/js/curvycorners.js 8 -
/js/mobileBUGFix.mini.js 8 -
/router.php 6 -
/include/leftcss.css 8 -
/images/bg-texture4.png 19 -
/moji/dtree.js 8 -
/Content/Site.css 8 -
/js/public.js 8 -
/server/Area.xml 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 216
138.246.253.5 10 10 0 20200119013652
3.12.160.200 7 35 936742 20200130195946
60.191.38.77 5 5 306580 20200122214311
137.226.113.28 3 3 37086 20200126032912
166.88.105.141 2 2 24724 20200114005709
213.159.213.137 2 2 24724 20200116130053
172.93.136.249 2 2 24724 20200112062558
66.220.149.25 2 61 2721720 20200118234748
31.13.115.13 2 22 735481 20200123034146
137.226.113.26 2 2 24724 20200106170738
47.52.196.152 2 2 0 20200108031039
173.252.95.22 2 60 2239058 20200122053830
173.252.87.7 1 18 1082613 20200117121445
114.119.134.243 1 1 9732 20200107025255
66.220.149.6 1 26 1488112 20200123131812
114.119.146.36 1 1 9571 20200112000556
91.241.19.38 1 1 0 20200111131522
5.39.87.36 1 1 11706 20200101055617
159.138.154.74 1 1 9801 20200103014642
114.119.132.40 1 1 9365 20200109030010
185.234.216.20 1 1 12362 20200102231932
59.55.110.207 1 1 61316 20200116151356
31.13.127.29 1 18 287876 20200117091331
189.223.78.99 1 1 33864 20200122120108
173.252.87.44 1 42 1998445 20200117121437
173.252.127.8 0 27 1808854 
31.13.127.2 0 5 70434 
173.252.95.23 0 1 180381 
31.13.115.19 0 7 117571 
31.13.127.24 0 19 1679136 
173.252.95.31 0 1 180381 
114.119.138.237 1 1 3020 20200117015501
114.119.139.221 1 1 3020 20200109051541
198.27.85.233 1 1 61316 20200131195353
190.232.74.83 1 1 12362 20200105194109
167.71.244.163 1 1 36511 20200106135523
159.138.155.124 1 1 9801 20200124055037
114.119.136.12 1 1 9732 20200111040710
31.13.127.10 0 2 360762 
31.13.127.16 0 7 220758 
157.245.212.69 1 1 36523 20200106114912
173.252.87.20 0 3 273459 
31.13.115.20 0 6 107421 
173.252.87.45 0 5 28090 
31.13.115.18 0 5 203176 
114.119.141.166 1 1 3020 20200109044530
159.138.128.139 1 1 6832 20200103023307
159.138.155.117 1 1 9801 20200116215806
173.252.95.40 0 27 1581573 
69.171.251.31 1 35 1495722 20200123200222
159.138.148.225 1 1 9098 20200123173511
66.220.149.45 0 2 1566 
159.138.153.192 1 1 8687 20200101085716
69.171.251.11 1 39 1278319 20200121065838
54.244.216.126 1 1 12362 20200101013923
187.188.101.90 1 1 33864 20200104074611
159.138.155.249 1 1 9571 20200103023533
159.138.158.107 1 1 9521 20200101130717
159.138.128.228 1 1 9571 20200120025436
114.119.154.101 0 1 46126 
31.13.127.8 0 1 180381 
69.171.251.24 1 34 2279573 20200127064338
114.119.160.10 0 1 44579 
31.13.127.21 1 40 1742467 20200121091344
114.119.130.69 1 1 9571 20200111035825
114.119.138.183 1 1 9365 20200110165254
159.138.149.235 1 1 9695 20200115143707
173.252.127.45 0 1 180381 
159.138.158.84 1 1 9365 20200125045754
173.252.127.32 0 1 180381 
173.252.127.42 0 1 180381 
114.119.157.110 1 1 9801 20200107025255
31.13.127.18 1 14 753453 20200117091326
200.68.177.184 1 1 33864 20200121214517
114.119.137.82 1 1 8687 20200116035951
31.13.127.20 0 1 180381 
114.119.140.96 1 1 9098 20200111032720
31.13.127.26 0 15 998715 
31.13.115.23 0 29 1512822 
173.252.95.2 1 59 3618033 20200122053826
114.119.158.101 0 1 46126 
114.119.164.221 0 1 46126 
31.13.115.21 0 12 250119 
34.216.77.70 1 1 12362 20200113041353
31.13.115.8 1 28 1536185 20200124201852
31.13.127.11 0 20 1417350 
87.113.97.219 1 1 27617 20200107081044
114.119.141.231 1 1 9098 20200127075743
114.119.164.106 1 1 3020 20200116110729
78.148.250.161 1 1 12362 20200105131341
31.13.127.27 0 27 1072991 
173.252.95.5 1 35 1136014 20200121053523
51.158.125.26 1 1 61316 20200128130918
66.220.149.1 1 38 2019250 20200123131805
31.13.127.14 1 15 280730 20200121091332
35.167.149.74 1 1 12362 20200125005632
169.38.65.12 1 1 27617 20200107081044
137.226.113.27 1 1 12362 20200128023254
159.138.104.53 1 1 9732 20200126221006
173.252.127.30 0 1 180381 
114.119.152.31 0 1 46126 
31.13.115.2 1 49 2721098 20200124201842
114.119.149.146 1 1 9098 20200124173142
173.252.87.8 0 8 461484 
114.119.159.38 1 1 9403 20200128125602
44.226.207.115 1 1 12362 20200129033812
114.119.160.31 1 1 3020 20200127141003
173.252.127.44 1 36 1181942 20200119065843
114.119.159.6 1 1 3020 20200110192114
114.119.136.156 0 1 89530 
173.252.95.17 1 37 1707967 20200121053519
114.119.134.116 1 1 9695 20200108075756
66.220.149.3 0 32 859412 
159.138.128.120 0 1 2094 
114.119.156.249 1 1 9098 20200116014916
114.119.131.23 0 1 46126 
159.138.154.24 1 1 9098 20200112000905
189.202.82.180 1 70 3973825 20200108071531
31.13.127.15 0 1 180381 
159.138.151.196 1 1 9732 20200118184629
159.138.157.57 1 1 8687 20200120212244
114.119.130.163 1 1 9098 20200116121649
173.252.127.22 0 1 180381 
165.227.163.166 1 1 27617 20200107081044
159.138.152.109 0 1 180381 
173.252.127.12 0 1 180381 
178.162.23.97 1 1 12362 20200129021150
173.252.87.17 0 4 23774 
148.251.232.83 0 1 6360744 
159.138.159.100 1 1 9521 20200113011936
114.119.153.23 0 1 44579 
114.119.139.50 1 1 9365 20200109094733
31.13.127.12 0 1 180381 
182.85.162.246 1 1 61316 20200101184257
114.119.140.192 1 1 9403 20200114210519
114.119.138.139 0 1 46126 
159.138.157.78 1 1 9571 20200127020422
159.138.153.79 1 1 9695 20200126171754
114.119.128.63 1 1 3020 20200111010728
114.119.142.53 1 1 9801 20200109011601
159.138.153.242 1 1 9365 20200101083114
157.245.212.98 1 1 61316 20200106112257
66.220.149.2 0 2 95754 
159.138.150.79 1 1 9403 20200101084134
114.119.159.68 0 1 44579 
114.119.152.11 1 1 12362 20200124112529
173.252.127.20 1 35 1754055 20200122191818
114.119.149.223 1 1 9801 20200117012603
213.149.103.132 1 1 11701 20200117132323
114.119.151.50 0 1 44579 
213.159.213.236 1 1 12362 20200117080649
68.183.146.231 1 1 61316 20200106104054
159.138.157.239 1 1 9801 20200111071652
200.68.132.28 1 1 33864 20200109065002
173.252.127.33 1 35 1736740 20200119065842
173.252.95.27 0 2 360762 
159.138.151.216 1 1 9695 20200102023319
173.252.127.43 1 27 1378964 20200122191820
114.119.150.111 0 1 46126 
114.119.130.247 1 1 6832 20200127104727
159.138.158.153 1 1 9365 20200103035133
114.119.129.37 1 1 9732 20200116153117
173.252.95.4 0 2 360762 
114.119.147.198 0 1 44579 
114.119.146.35 1 1 9801 20200128053636
173.252.127.24 0 2 360762 
31.13.127.9 0 14 570400 
114.119.146.171 1 1 9098 20200109023017
173.252.127.47 0 1 180381 
114.119.153.245 0 1 104574 
114.119.157.14 1 1 9403 20200127040750
69.171.251.29 0 27 1175276 
173.252.95.14 0 35 1205190 
173.252.127.37 0 35 1414136 
159.138.158.52 1 1 8687 20200103215601
159.138.128.254 1 1 12362 20200103020042
173.252.87.42 0 1 180381 
69.171.251.6 1 35 911925 20200127064342
31.13.115.5 0 1 180381 
114.119.164.71 1 1 9403 20200110225218
173.252.95.21 0 1 180381 
159.203.171.32 1 1 61316 20200106111905
114.119.129.115 1 1 9801 20200125002403
69.171.251.7 0 31 1820609 
134.209.32.58 1 1 36523 20200129144801
66.220.149.42 0 1 1751 
84.17.50.138 1 1 27617 20200107081042
69.171.251.15 0 35 2334433 
173.252.95.26 0 1 180381 
31.13.115.9 0 29 1698714 
159.138.158.13 1 1 9521 20200126044115
66.220.149.19 1 25 559547 20200122064135
182.96.37.113 1 1 61316 20200117050852
173.252.127.39 0 1 180381 
114.119.165.193 1 1 9365 20200127011110
66.220.149.11 1 35 2132187 20200122064128
159.138.150.245 1 1 12362 20200120011138
187.250.138.141 1 1 33864 20200127102047
159.138.158.32 1 1 9521 20200118071345
173.252.127.46 0 1 180381 
167.160.167.205 1 1 27617 20200107081043
168.90.71.166 1 70 3973825 20200129043559
114.119.162.254 0 1 89530 
159.138.153.29 1 1 9695 20200103035452
69.171.251.26 1 26 536619 20200123200225
173.252.95.15 1 36 1792868 20200119092341
114.119.136.202 1 1 9801 20200127133242
159.138.156.193 1 1 9098 20200103054040
159.138.128.223 1 1 9365 20200116191427
173.252.87.36 0 4 19756 
66.220.149.16 0 66 3221023 
31.13.115.12 0 6 31342 
18.236.141.156 1 1 12362 20200130005128
159.138.154.97 1 1 9695 20200124163441
69.171.251.13 1 26 1267846 20200121065845
173.252.87.24 0 15 1020296 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200101 8 9 302741 8
20200102 3 3 22057 3
20200103 8 9 77505 8
20200104 3 3 46226 3
20200105 4 4 37086 4
20200106 7 7 269344 7
20200107 9 11 414359 8
20200108 4 75 4117629 3
20200109 7 8 123659 7
20200110 3 3 21788 3
20200111 6 7 87348 6
20200112 4 4 43393 3
20200113 3 3 34245 3
20200114 3 3 34127 2
20200115 3 5 160395 3
20200116 10 10 193795 10
20200117 9 204 9824358 9
20200118 6 102 4746789 5
20200119 5 197 9455072 5
20200120 3 3 30620 3
20200121 7 297 14577234 7
20200122 9 299 14699866 8
20200123 7 295 14191706 6
20200124 6 104 11173815 6
20200125 4 5 90016 4
20200126 4 4 41310 4
20200127 10 109 4955321 10
20200128 4 4 92882 4
20200129 4 73 4035072 4
20200130 8 36 949104 2
20200131 1 1 61316 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 159
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 73 1450593 66 63
/css/font-awesome/fonts/fontawesome-webfont.woff 16 711616 14 16
/ufo.php 10 98010 10 10
/aeroplane.php 9 81882 9 9
/contact.php 8 158581 7 7
/faqs.php 8 74920 8 8
/blog/ 7 21140 7 7
/cloud-hosting.php 6 58170 6 6
/about.php 6 56418 5 6
/cloud-apps.php 5 48660 5 5
/cloud-locations.php 5 47605 4 4
/webmail 5 169320 5 5
/cloud-servers.php 5 47855 5 5
/host4change.php 4 34748 4 4
/index.php 3 37086 2 2
/wp-login.php 2 23407 2 2
END_SIDER
