AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/linq/tmp/awstats/ssl/awstats.5linq.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2684                
POS_VISITOR 9459                
POS_DAY 21070               
POS_DOMAIN 3543                
POS_LOGIN 4147                
POS_ROBOT 4302                
POS_WORMS 5012                
POS_EMAILSENDER 5143                
POS_EMAILRECEIVER 5286                
POS_SESSION 21848               
POS_SIDER 22017               
POS_FILETYPES 5421                
POS_DOWNLOADS 5665                
POS_OS 6006                
POS_BROWSER 6259                
POS_SCREENSIZE 7047                
POS_UNKNOWNREFERER 7121                
POS_UNKNOWNREFERERBROWSER 7724                
POS_ORIGIN 7894                
POS_SEREFERRALS 8033                
POS_PAGEREFS 8177                
POS_SEARCHWORDS 8446                
POS_KEYWORDS 8598                
POS_MISC 2347                
POS_ERRORS 8657                
POS_CLUSTER 4003                
POS_SIDER_404 8777                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201022201 16 2702 9921619271732
FirstTime 20191101015937
LastTime 20191130171616
LastUpdate 20191201041000 16 0 15 0 0
TotalVisits 370                 
TotalUnique 262                 
MonthHostsKnown 0                   
MonthHostsUnknown 305                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 25 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 340810 21 39 6757906
1 14 111 5256971 20 78 66582627
2 15 16 372716 20 60 856268
3 15 207 9558301 12 41 552034
4 27 124 5613278 14 29 270260
5 20 20 469934 20 40 65443742
6 8 8 222709 21 44 764081
7 12 109 5162091 11 24 212923
8 6 100 4582596 16 36 102782
9 14 203 8949807 19 41 361810
10 12 110 5192096 38 84 1530905
11 48 48 485056 25 61 7194886
12 18 18 585875 26 50 65149282
13 22 22 695905 32 45 65476251
14 10 10 265581 13 34 130088546
15 19 113 4736917 8 14 36695
16 18 208 9087105 15 40 455860
17 15 15 436649 13 30 6616811
18 26 123 5517964 7 24 255574
19 17 299 13403317 10 55 1525181
20 22 119 5508625 11 19 73671
21 26 405 18474166 12 54 65158444
22 21 212 9754952 17 71 2378159
23 16 113 5243259 12 27 65034276
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 124 1370 63666274
ru 60 60 1690365
de 45 45 813334
ca 44 44 410771
cn 40 44 1267326
ie 16 774 36016478
zz 14 14 412180
nl 13 13 372901
ch 13 13 380306
at 12 12 365460
gb 11 201 8929826
se 8 8 246478
ro 6 6 165702
sk 5 5 142342
md 5 5 142342
in 4 4 118982
fr 4 4 110468
mx 3 97 4400638
lt 2 2 55234
is 2 2 59491
eu 1 1 27617
my 1 1 11697
il 1 1 27617
kz 1 1 27617
pa 1 1 27617
ua 1 1 27617
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 175 74468553 20191130084523 0
SemrushBot/ 100 605607 20191130205440 0
msnbot/ 96 2768583 20191117023143 0
AhrefsBot/ 74 593832 20191130060444 0
bingbot/ 69 203858173 20191130212125 0
bot[\s_+:,\.\;\/\\-] 26 1445422 20191129164804 0
YandexImages/ 20 2328623 20191119194729 0
link 20 588075 20191129020538 0
netEstate[\x20]NE[\x20]Crawler 18 172206 20191104105652 0
YandexBot/ 13 265431404 20191128233327 0
no_user_agent 9 551844 20191129132717 0
blog 4 80 20191130123233 0
SurdotlyBot/ 2 24724 20191123114317 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12362 20191107231836 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 336 16000080 0 0
html 118 2082844 0 0
css 336 4676832 0 0
woff 24 1067424 0 0
png 1475 85337760 0 0
jpg 121 2895319 0 0
Unknown 1 33864 0 0
php 294 7761477 0 0
gif 24 61080 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/pdfs/Tarifas%20Internet%20Banda%20Ancha%20AFCAZA.pdf 10 0 2213710
/pdfs/CLOUDWIREblowres.pdf 8 0 517868096
/pdfs/carta%20derechos%20minimos%20usuarios%20AFCAZA.doc 4 0 286720
/pdfs/Contrato%20Marco%20Afcaza.pdf 3 0 19082232
/pdfs/Codigo%20de%20Practicas%20Comerciales%20AFCAZA.docx 1 0 83851
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win10 1537 33
win7 724 160
win8.1 54 54
unix 1 1
macosx 39 39
linuxandroid 223 29
Unknown 60 30
linuxubuntu 1 1
macosx12 1 1
winlong 12 12
linux 5 5
winxp 27 27
win8 26 26
macosx11 19 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome35.0.1916.114 8 8
chrome75.0.3770.142 2 2
chrome77.0.3865.120 480 10
msie11.0 37 37
chrome35.0.1916.153 14 14
chrome69.0.3497.100 96 2
chrome41.0.2228.0 384 8
firefox24.0 13 13
firefox70.0 96 2
chrome40.0.2214.89 10 7
chrome36.0.1985.143 22 22
chrome36.0.1985.125 50 50
firefox61.0 96 2
firefox47.0 18 18
firefox31.0 43 43
safari9.0.2 1 1
firefox29.0 8 8
firefox62.0 3 3
chrome29.0.1547.57 1 1
chrome73.0.3683.86 39 39
chrome53.0.2785.49 19 18
edge18 288 6
opera12.01 1 1
chrome4.0.223.5 1 1
msie10.0 15 15
Unknown 41 11
firefox30.0 31 31
chrome78.0.3904.87 288 6
msie9.0 13 13
mozilla 19 19
chrome78.0.3904.97 194 6
firefox52.0 1 1
chrome34.0.1866.237 1 1
chrome78.0.3904.70 192 4
chrome40.0.2214.85 10 10
chrome74.0.3694.0 194 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
cortex/1.0 20191116032436
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20191124114425
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191124073200
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20191124052309
adreview/1.0 20191116032436
Go-http-client/1.1 20191128020711
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191103152730
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
cortex/1.0 20191116032436
Go-http-client/1.1 20191128020711
adreview/1.0 20191116032436
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 140 2148
From1 0 0
From2 0 0
From3 4 4
From4 293 577
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://cpanel.5linq.com/wp-login.php 2 2
http://cpanel.5linq.com/index.php 1 1
http://webmail.5linq.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 23 10534
301 7 988
404 347 0
401 10 314
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/autodiscover/autodiscover.xml 1 -
/.well-known/assetlinks.json 2 -
/ews 1 -
/dompdf/dompdf.php 4 https://www.5linq.com/dompdf/dompdf.php
/robots.txt 246 -
/rpc 1 -
/blog-post.php 1 -
/images/tra-graph1.png 24 -
/images/menu-divider.png 27 -
/blog/tag/saas/ 1 -
/about.html 6 -
/index.html 6 -
////wp-login.php 1 -
/phplive/admin/traffic/ 1 -
/images/bg-texture4.png 25 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 305
159.89.90.52 39 39 234730 20191116113519
60.191.38.77 18 18 954906 20191129205608
138.246.253.5 10 10 0 20191124205954
137.226.113.28 6 6 74172 20191124114425
176.10.99.200 6 6 174216 20191111170511
46.165.245.154 6 6 178473 20191112181858
185.220.101.76 5 5 150856 20191113024646
137.226.113.27 5 5 61810 20191111105015
195.206.105.217 4 4 123239 20191113013644
104.244.79.222 4 4 114725 20191112233020
185.220.101.44 4 4 118982 20191111193119
205.185.127.219 3 3 82851 20191113153152
62.102.148.68 3 3 95622 20191112152153
185.220.100.254 3 3 82851 20191112184605
104.244.73.126 3 3 87108 20191112183047
185.220.100.253 3 3 91365 20191113065633
185.220.100.255 3 3 87108 20191111110639
185.220.100.252 3 3 87108 20191113103307
31.13.115.11 3 123 6139297 20191115042838
51.15.86.201 3 99 4384579 20191122160805
46.165.230.5 3 3 82851 20191110040749
31.13.115.14 3 111 4659137 20191115042843
45.128.133.242 3 3 87108 20191110203429
51.89.138.176 2 2 59491 20191111124254
104.244.76.13 2 2 55234 20191110040729
31.13.115.19 0 16 984689 
173.252.127.14 0 1 180381 
54.202.161.64 1 1 12362 20191102033329
122.236.146.125 1 1 9097 20191105104419
199.249.230.108 1 1 31874 20191107000657
81.17.27.135 1 1 31874 20191112232344
104.248.11.175 1 1 36523 20191103122809
162.247.74.206 2 2 55234 20191113013541
199.249.230.65 2 2 55234 20191106124056
23.129.64.189 1 1 27617 20191107044608
199.249.230.66 2 2 59491 20191107184900
31.13.115.29 1 10 548965 20191113010813
185.220.102.4 1 1 27617 20191109231644
173.252.127.5 0 27 1767029 
85.248.227.165 2 2 59491 20191113042749
188.213.49.176 1 1 27617 20191112174300
31.13.115.1 0 21 397765 
31.13.115.38 0 11 1166458 
171.8.222.80 1 1 9797 20191110193241
141.255.162.34 1 1 31874 20191107224637
89.46.125.39 1 1 27617 20191108092011
159.203.69.116 1 1 61316 20191103134110
185.220.101.24 1 1 27617 20191113050209
144.217.80.80 1 1 27617 20191110214320
173.252.127.32 0 1 180381 
199.249.230.87 2 2 59491 20191113122316
23.129.64.156 1 1 27617 20191113052711
94.230.208.147 2 2 55234 20191112184610
142.93.69.89 1 1 61316 20191103132934
193.9.115.24 1 1 27617 20191110181959
81.171.29.146 1 1 27617 20191109201251
62.210.37.15 1 1 27617 20191107164754
114.223.171.197 0 1 23815 
199.249.230.120 1 1 27617 20191107051451
162.247.74.201 1 1 31874 20191113195856
60.215.222.230 1 1 9403 20191123010127
51.77.167.121 1 1 27617 20191107044613
173.252.127.18 0 24 1217967 
187.191.62.45 1 1 33864 20191115102516
34.222.233.217 1 1 12362 20191128020711
218.71.228.42 1 1 9571 20191129003057
46.38.235.14 2 2 63748 20191111164958
185.220.101.48 1 1 27617 20191112145711
23.129.64.186 1 1 31874 20191113103332
199.19.224.107 1 1 27617 20191110063045
173.252.127.50 0 32 1320108 
185.220.101.69 2 2 55234 20191110164247
173.252.127.49 0 8 21105 
82.221.131.5 1 1 31874 20191107111642
54.212.43.170 1 1 12362 20191110053405
46.182.106.190 1 1 31874 20191113143806
66.146.193.33 2 2 55234 20191107045823
171.25.193.78 1 1 31874 20191113032013
69.171.251.26 1 27 1441962 20191107234932
178.17.170.194 1 1 31874 20191112152222
31.13.115.8 0 13 1334889 
31.13.127.3 0 1 180381 
31.13.115.20 1 22 978455 20191112070359
185.220.101.20 1 1 27617 20191112215538
31.13.127.18 0 2 360762 
209.95.51.11 1 1 27617 20191112183107
109.70.100.25 1 1 31874 20191107104719
27.47.94.80 1 1 9364 20191113092902
189.202.84.217 2 96 4366774 20191112155645
179.43.134.157 1 1 27617 20191106223549
172.98.193.43 1 1 27617 20191108022121
183.56.52.145 1 1 12362 20191121033038
173.252.127.34 1 25 1372296 20191113213236
144.217.255.89 1 1 27617 20191110134247
114.104.238.248 0 1 46126 
192.42.116.14 1 1 27617 20191111160904
185.220.101.15 1 1 27617 20191112215521
81.17.27.136 1 1 27617 20191106223553
178.17.170.117 1 1 27617 20191113013535
49.88.238.192 1 1 9403 20191121050113
162.247.74.7 2 2 55234 20191113050152
54.200.8.189 1 1 12362 20191120034122
209.141.41.103 1 1 31874 20191114030035
185.100.87.41 1 1 27617 20191107132621
185.220.101.27 1 1 27617 20191113052726
173.252.87.19 1 69 2820612 20191116032401
173.249.57.253 1 1 27617 20191107045812
185.220.101.65 1 1 27617 20191107102807
199.249.230.84 2 2 59491 20191113013641
69.171.251.14 0 1 180381 
199.249.230.76 1 1 27617 20191111124257
198.96.155.3 1 1 27617 20191108210144
109.70.100.18 1 1 31874 20191113065654
173.252.127.41 0 2 360762 
185.220.101.61 1 1 27617 20191107051443
173.252.127.17 2 88 4345669 20191106033637
23.129.64.153 1 1 27617 20191108210156
23.129.64.166 1 1 27617 20191106134037
69.171.251.2 0 1 180381 
159.203.12.90 1 1 0 20191103234722
192.227.147.100 1 1 27617 20191114070644
23.129.64.204 1 1 27617 20191110203432
173.252.95.6 0 1 180381 
209.141.58.114 1 1 27617 20191111131125
69.171.251.18 0 1 180381 
23.129.64.150 1 1 27617 20191113013527
31.13.115.36 0 12 228848 
192.42.116.23 1 1 27617 20191107042335
192.160.102.168 1 1 27617 20191106153624
69.171.251.27 0 2 360762 
199.249.230.100 1 1 31874 20191110114150
94.140.116.189 1 1 27617 20191108191214
173.252.127.38 0 1 180381 
159.138.128.233 1 1 12362 20191128072437
149.202.238.204 1 1 27617 20191108031319
173.252.95.34 0 1 180381 
62.102.148.69 1 1 27617 20191107132608
109.70.100.27 2 2 55234 20191106205640
199.195.250.77 1 1 27617 20191109223331
87.118.116.103 1 1 27617 20191110003715
66.220.149.8 1 27 1264660 20191110100413
31.13.115.23 0 25 920028 
213.61.215.54 1 1 27617 20191109191844
103.208.220.122 1 1 31874 20191106152742
51.77.52.216 1 1 31874 20191108182422
209.239.122.185 1 1 12362 20191121201847
173.252.95.18 2 96 4366774 20191105215914
157.245.1.165 1 1 36511 20191101052248
69.171.251.6 1 36 1147314 20191107234929
157.245.211.227 1 1 61316 20191103124923
108.160.130.243 1 1 11698 20191116185549
54.36.189.105 1 1 31874 20191111201902
167.88.7.134 2 2 59491 20191113143851
192.42.116.27 1 1 31874 20191113195847
31.13.115.21 1 37 801391 20191112070407
199.249.230.119 1 1 31874 20191110171037
52.215.224.249 1 1 12362 20191124233356
23.129.64.192 2 2 59491 20191112181917
66.220.149.53 0 33 1520545 
51.15.55.144 2 96 4366774 20191119191622
119.177.95.166 1 1 6832 20191127160958
5.252.176.20 1 1 27617 20191110214312
183.166.240.226 1 1 8687 20191106224025
173.252.127.53 1 34 1054665 20191110221133
109.70.100.23 1 1 31874 20191109062730
5.199.130.188 1 1 27617 20191111131135
178.32.59.160 2 2 55234 20191107092818
173.252.127.42 2 75 3399831 20191113213234
185.220.101.62 2 2 59491 20191111201930
35.164.168.51 1 1 12362 20191127055617
212.187.200.170 1 1 27617 20191107182944
23.129.64.213 1 1 31874 20191111193007
182.111.48.244 1 1 9732 20191121024737
69.171.251.15 0 1 180381 
49.70.168.133 0 1 1214 
23.129.64.206 1 1 31874 20191107042920
185.220.101.26 1 1 27617 20191113120554
173.252.127.11 2 96 4366774 20191101192733
31.13.115.37 0 13 579629 
165.22.35.113 1 1 36523 20191101045205
185.220.101.74 2 2 55234 20191114070609
3.136.156.240 2 2 24724 20191130005802
178.17.174.198 1 1 27617 20191112174337
209.141.47.99 1 1 31874 20191110174547
159.138.155.147 1 1 12362 20191126011139
89.144.12.17 1 1 31874 20191111220742
173.252.127.16 0 1 180381 
85.248.227.164 2 2 55234 20191113050147
185.220.101.3 1 1 27617 20191108091952
202.75.62.168 1 1 11697 20191105230738
31.13.115.18 2 111 4837669 20191104093506
106.92.102.222 1 1 12362 20191105200403
51.15.80.14 1 1 31874 20191108225730
185.220.101.45 1 1 27617 20191108191226
31.13.127.20 2 96 4366774 20191102083427
162.247.74.204 2 2 55234 20191107233048
31.13.115.3 2 96 4366774 20191101215409
173.252.87.42 2 96 4366774 20191102164824
87.118.122.30 1 1 27617 20191113142104
182.240.53.227 1 1 3020 20191110123651
77.247.181.162 1 1 31874 20191113110922
89.31.57.5 2 2 63748 20191108064502
81.17.27.130 1 1 27617 20191107233022
185.220.101.34 1 1 27617 20191107093202
199.249.230.112 1 1 27617 20191110043327
69.171.251.35 0 35 2138260 
23.129.64.162 1 1 31874 20191106155107
199.249.230.118 1 1 31874 20191113132408
91.203.144.194 1 1 27617 20191111153801
34.222.12.188 1 1 12362 20191104000428
185.177.151.34 1 1 27617 20191110134716
182.247.61.69 1 1 6832 20191118025826
66.220.149.40 1 34 1420569 20191108203425
173.252.127.43 0 36 1406573 
180.95.170.62 1 1 9571 20191106231400
5.199.135.107 1 1 27617 20191110134720
59.62.213.94 1 1 9732 20191127224443
185.220.101.0 1 1 31874 20191108182420
137.226.113.26 1 1 12362 20191117053415
34.247.196.64 1 1 12362 20191125001324
212.199.61.5 1 1 27617 20191110040757
162.247.74.217 2 2 59491 20191113121258
167.71.250.22 1 1 36511 20191103152730
92.63.111.27 2 2 24724 20191126184032
77.247.181.163 2 2 59491 20191112232348
199.249.230.89 1 1 31874 20191107180456
185.220.101.30 2 2 55234 20191112215529
171.25.193.77 2 2 63748 20191113110904
23.129.64.191 1 1 27617 20191108041347
162.247.74.200 1 1 27617 20191109013631
192.160.102.169 2 2 59491 20191111024112
173.252.87.18 1 27 1546162 20191116032407
199.249.230.68 2 2 59491 20191112205908
31.220.29.166 1 1 27617 20191112215954
112.113.155.164 1 1 9695 20191124133609
199.249.230.73 1 1 27617 20191113120611
31.13.127.1 0 1 180381 
205.185.117.149 1 1 31874 20191113031953
66.220.149.19 0 35 1671534 
162.247.73.192 1 1 27617 20191107092834
199.249.230.110 1 1 27617 20191106140253
162.247.74.202 2 2 59491 20191112233005
31.13.115.34 0 14 1140549 
159.138.153.6 1 1 12362 20191128004626
173.252.127.24 0 1 180381 
18.237.189.188 1 1 12362 20191121022146
31.13.115.5 0 14 259853 
185.220.101.1 1 1 31874 20191107042701
149.56.228.38 1 1 31874 20191114030033
81.17.27.131 1 1 31874 20191111081324
23.129.64.152 1 1 31874 20191110020533
92.62.139.103 2 2 55234 20191110003718
185.220.101.77 1 1 31874 20191107000711
185.220.101.5 2 2 59491 20191108212217
173.252.127.36 0 1 180381 
31.13.127.9 0 1 180381 
178.17.174.167 1 1 27617 20191112215939
87.118.110.27 1 1 27617 20191109013639
66.220.149.39 1 27 1274671 20191108203430
185.220.101.6 2 2 55234 20191107164752
84.19.190.178 1 1 27617 20191114070617
173.252.95.3 0 1 180381 
42.58.57.241 0 1 44579 
144.217.130.102 1 1 11693 20191104211833
69.171.251.24 2 96 4366774 20191104193400
185.100.87.207 2 2 55234 20191114070639
163.179.204.136 1 1 6832 20191110133413
112.113.153.202 1 1 3020 20191124154653
199.249.230.78 1 1 27617 20191107183035
173.252.127.20 2 37 1922615 20191109183217
222.220.152.57 1 1 9520 20191124134050
18.237.33.215 1 1 12362 20191113031556
87.118.92.43 1 1 31874 20191111220758
109.70.100.28 1 1 31874 20191111170345
185.220.101.33 2 2 55234 20191113052653
31.13.115.16 1 23 1223022 20191113010801
18.27.197.252 2 2 63748 20191113042754
54.36.108.162 2 2 55234 20191113013517
185.220.101.29 1 1 27617 20191110133703
31.13.127.24 0 1 180381 
34.221.67.90 1 1 12362 20191108021257
109.70.100.24 1 1 31874 20191113121322
85.248.227.163 1 1 27617 20191108092005
69.171.251.1 0 1 180381 
146.185.142.200 1 1 11698 20191130171616
69.171.251.28 2 96 4366774 20191103215045
178.17.170.105 1 1 27617 20191107183012
162.247.74.74 2 2 55234 20191112215931
185.220.101.68 1 1 27617 20191112220000
182.244.168.55 1 1 9797 20191124154647
199.249.230.114 1 1 27617 20191106153622
185.107.47.215 1 1 31874 20191106124829
42.242.162.24 1 1 12362 20191105181725
185.220.101.50 2 2 55234 20191111061101
185.220.101.49 1 1 31874 20191109071625
66.220.149.35 1 36 1581569 20191110100408
117.70.39.186 1 1 9695 20191113121413
192.42.116.24 1 1 27617 20191110181927
109.70.100.22 1 1 27617 20191107093152
54.244.218.76 1 1 12362 20191124054439
193.169.145.194 1 1 27617 20191111153753
89.163.239.216 2 2 55234 20191113113138
173.252.127.19 0 2 360762 
82.221.131.71 1 1 27617 20191111075541
185.220.101.60 2 2 55234 20191113113131
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20191101 10 292 13246402 6
20191102 5 193 8745910 3
20191103 11 105 4660842 9
20191104 6 194 8757603 4
20191105 7 102 4519734 6
20191106 29 217 9408282 26
20191107 55 152 6489850 53
20191108 33 130 5746714 32
20191109 14 111 5252092 13
20191110 49 243 10991595 48
20191111 32 32 912832 32
20191112 36 227 10201005 35
20191113 50 244 11209369 48
20191114 6 6 174216 6
20191115 3 101 4965596 3
20191116 43 140 5166707 5
20191117 2 2 24724 2
20191118 1 1 6832 1
20191119 3 97 4428090 2
20191120 2 2 12362 2
20191121 9 9 240169 7
20191122 3 99 4384579 1
20191123 3 4 53982 3
20191124 10 10 93842 10
20191125 1 1 12362 1
20191126 2 2 24724 2
20191127 3 3 28926 3
20191128 3 3 37086 3
20191129 3 4 83831 2
20191130 3 3 36422 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 3
0s-30s 365
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
/contact.php 173 4694601 170 170
/ 95 2014280 82 67
/support.php 86 2716498 85 85
/css/font-awesome/fonts/fontawesome-webfont.woff 24 1067424 9 23
/index.php 5 61146 4 4
/cloud-apps.php 3 29196 2 2
/cloud-servers.php 3 28713 2 2
/cloud-hosting.php 3 29085 2 2
/ufo.php 3 29391 2 2
/blog/ 3 9060 2 2
/wp-login.php 3 35088 3 3
/about.php 3 28209 2 2
/cloud-locations.php 2 19040 1 1
/aeroplane.php 2 18194 1 1
/faqs.php 2 18728 1 1
/host4change.php 2 17374 1 1
/blog/tag/windows-vps-hosting/ 1 2106 0 0
/blog/tag/datacenter/ 1 2090 0 0
/blog/2015/05/05/advantages-of-using-cloud-vps-hosting-for-small-business/ 1 3812 0 0
/blog/2015/05/ 1 3127 0 0
/blog/2015/05/18/why-you-should-consider-saas-for-your-business-applications/ 1 3666 0 0
/rocket.php 1 9052 0 0
/blog/2015/05/07/8-things-to-consider-before-choosing-wordpress-hosting-company/ 1 3722 0 0
/blog/tag/saas-solution/ 1 2105 0 0
/balloon.php 1 9050 0 0
/blog/category/uncategorized/ 1 2769 0 0
/blog/tag/wordpress-hosting/ 1 2070 0 0
/blog/tag/speed-that-matters/ 1 2097 0 0
/blog/2015/05/08/why-majority-business-owners-are-choosing-windows-vps-hosting-for-their-business/ 1 3844 0 0
/blog/2015/05/04/windows-vps-vs-linux-vps-hosting-choose-the-best-one-for-your-business/ 1 3879 0 0
/blog/comments/feed/ 1 369 0 0
/virtual-data-center.php 1 9425 0 0
/blog/tag/windows-hosting/ 1 2107 0 0
/phil.php 1 8687 0 0
/webmail 1 33864 1 1
/blog/category/cloud-hosting/ 1 2261 0 0
/blog/tag/cooling-solutions/ 1 2095 0 1
/blog/tag/saas/ 1 2102 0 0
/blog/feed/ 1 9518 0 0
/blog/tag/security-standards/ 1 2097 0 0
/blog/2015/05/26/five-important-factors-need-to-consider-while-selecting-a-datacenter/ 1 3668 0 0
END_SIDER
