[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2024 | ||
|---|---|---|
| Total Hits | 493498 | |
| Total Files | 492739 | |
| Total Pages | 434098 | |
| Total Visits | 156198 | |
| Total KBytes | 18000359 | |
| Total Unique Sites | 18759 | |
| Total Unique URLs | 5964 | |
| Total Unique Referrers | 257 | |
| Total Unique User Agents | 622 | |
| . | Avg | Max |
| Hits per Hour | 979 | 2596 |
| Hits per Day | 23499 | 34701 |
| Files per Day | 23463 | 34611 |
| Pages per Day | 20671 | 29635 |
| Sites per Day | 893 | 4096 |
| Visits per Day | 7438 | 9907 |
| KBytes per Day | 857160 | 1122489 |
| Hits by Response Code | ||
| Undefined response code | 0.02% | 117 |
| Code 200 - OK | 99.85% | 492739 |
| Code 201 - Created | 0.00% | 2 |
| Code 204 - No Content | 0.01% | 27 |
| Code 206 - Partial Content | 0.06% | 279 |
| Code 302 - Found | 0.00% | 15 |
| Code 304 - Not Modified | 0.01% | 37 |
| Code 307 - Moved Temporarily | 0.01% | 50 |
| Code 401 - Unauthorized | 0.02% | 92 |
| Code 402 - Payment Required | 0.00% | 2 |
| Code 403 - Forbidden | 0.00% | 16 |
| Code 404 - Not Found | 0.00% | 2 |
| Code 500 - Internal Server Error | 0.01% | 29 |
| Code 502 - Bad Gateway | 0.00% | 8 |
| Code 503 - Service Unavailable | 0.02% | 82 |
| Code 504 - Gateway Timeout | 0.00% | 1 |
| Daily Statistics for September 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 10 | 11223 | 2.27% | 11170 | 2.27% | 9544 | 2.20% | 4315 | 2.76% | 1481 | 7.89% | 418518 | 2.33% |
| 11 | 22810 | 4.62% | 22752 | 4.62% | 19606 | 4.52% | 8403 | 5.38% | 1978 | 10.54% | 847709 | 4.71% |
| 12 | 22523 | 4.56% | 22503 | 4.57% | 19173 | 4.42% | 8822 | 5.65% | 2884 | 15.37% | 858610 | 4.77% |
| 13 | 23442 | 4.75% | 23419 | 4.75% | 20704 | 4.77% | 8963 | 5.74% | 2375 | 12.66% | 872348 | 4.85% |
| 14 | 23150 | 4.69% | 23121 | 4.69% | 20185 | 4.65% | 8870 | 5.68% | 2583 | 13.77% | 869875 | 4.83% |
| 15 | 23870 | 4.84% | 23855 | 4.84% | 21127 | 4.87% | 9243 | 5.92% | 2722 | 14.51% | 889179 | 4.94% |
| 16 | 23473 | 4.76% | 23439 | 4.76% | 22533 | 5.19% | 9907 | 6.34% | 2768 | 14.76% | 883772 | 4.91% |
| 17 | 21951 | 4.45% | 21923 | 4.45% | 18988 | 4.37% | 8283 | 5.30% | 2479 | 13.21% | 815826 | 4.53% |
| 18 | 22677 | 4.60% | 22654 | 4.60% | 19770 | 4.55% | 8825 | 5.65% | 2789 | 14.87% | 841195 | 4.67% |
| 19 | 22298 | 4.52% | 22269 | 4.52% | 21633 | 4.98% | 9185 | 5.88% | 2043 | 10.89% | 829178 | 4.61% |
| 20 | 22282 | 4.52% | 22217 | 4.51% | 19546 | 4.50% | 8848 | 5.66% | 2474 | 13.19% | 827961 | 4.60% |
| 21 | 21416 | 4.34% | 21334 | 4.33% | 18945 | 4.36% | 7731 | 4.95% | 2162 | 11.53% | 797518 | 4.43% |
| 22 | 28480 | 5.77% | 28457 | 5.78% | 24493 | 5.64% | 7209 | 4.62% | 3297 | 17.58% | 1024471 | 5.69% |
| 23 | 29929 | 6.06% | 29898 | 6.07% | 25218 | 5.81% | 7328 | 4.69% | 3767 | 20.08% | 1081200 | 6.01% |
| 24 | 28144 | 5.70% | 28116 | 5.71% | 23764 | 5.47% | 6932 | 4.44% | 3716 | 19.81% | 1014625 | 5.64% |
| 25 | 34701 | 7.03% | 34611 | 7.02% | 29635 | 6.83% | 6919 | 4.43% | 3998 | 21.31% | 1122489 | 6.24% |
| 26 | 11056 | 2.24% | 11051 | 2.24% | 9149 | 2.11% | 2879 | 1.84% | 1832 | 9.77% | 413606 | 2.30% |
| 27 | 26452 | 5.36% | 26399 | 5.36% | 23488 | 5.41% | 7887 | 5.05% | 4096 | 21.83% | 927725 | 5.15% |
| 28 | 22946 | 4.65% | 22919 | 4.65% | 21440 | 4.94% | 6849 | 4.38% | 2835 | 15.11% | 818918 | 4.55% |
| 29 | 25777 | 5.22% | 25747 | 5.23% | 22511 | 5.19% | 6242 | 4.00% | 2780 | 14.82% | 921606 | 5.12% |
| 30 | 24898 | 5.05% | 24885 | 5.05% | 22646 | 5.22% | 3615 | 2.31% | 1095 | 5.84% | 924032 | 5.13% |
| Hourly Statistics for September 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 976 | 20512 | 4.16% | 976 | 20498 | 4.16% | 868 | 18244 | 4.20% | 35323 | 741783 | 4.12% |
| 1 | 959 | 20154 | 4.08% | 959 | 20148 | 4.09% | 849 | 17832 | 4.11% | 35172 | 738609 | 4.10% |
| 2 | 962 | 20204 | 4.09% | 961 | 20189 | 4.10% | 859 | 18053 | 4.16% | 35086 | 736810 | 4.09% |
| 3 | 998 | 20977 | 4.25% | 998 | 20974 | 4.26% | 887 | 18635 | 4.29% | 37289 | 783061 | 4.35% |
| 4 | 1041 | 21878 | 4.43% | 1041 | 21875 | 4.44% | 903 | 18981 | 4.37% | 38552 | 809584 | 4.50% |
| 5 | 971 | 20404 | 4.13% | 970 | 20389 | 4.14% | 845 | 17754 | 4.09% | 35518 | 745884 | 4.14% |
| 6 | 980 | 20585 | 4.17% | 979 | 20576 | 4.18% | 852 | 17899 | 4.12% | 36086 | 757809 | 4.21% |
| 7 | 946 | 19868 | 4.03% | 945 | 19857 | 4.03% | 841 | 17663 | 4.07% | 34670 | 728080 | 4.04% |
| 8 | 920 | 19325 | 3.92% | 919 | 19306 | 3.92% | 817 | 17167 | 3.95% | 33950 | 712941 | 3.96% |
| 9 | 931 | 19565 | 3.96% | 930 | 19546 | 3.97% | 825 | 17341 | 3.99% | 34044 | 714919 | 3.97% |
| 10 | 924 | 19408 | 3.93% | 923 | 19394 | 3.94% | 818 | 17184 | 3.96% | 34525 | 725030 | 4.03% |
| 11 | 902 | 18959 | 3.84% | 901 | 18940 | 3.84% | 806 | 16928 | 3.90% | 33124 | 695602 | 3.86% |
| 12 | 882 | 18523 | 3.75% | 880 | 18497 | 3.75% | 772 | 16220 | 3.74% | 31880 | 669490 | 3.72% |
| 13 | 932 | 19577 | 3.97% | 929 | 19510 | 3.96% | 815 | 17132 | 3.95% | 33746 | 708673 | 3.94% |
| 14 | 929 | 19511 | 3.95% | 922 | 19379 | 3.93% | 816 | 17149 | 3.95% | 32868 | 690229 | 3.83% |
| 15 | 989 | 20787 | 4.21% | 988 | 20765 | 4.21% | 879 | 18466 | 4.25% | 36343 | 763200 | 4.24% |
| 16 | 996 | 20921 | 4.24% | 994 | 20891 | 4.24% | 869 | 18256 | 4.21% | 37407 | 785547 | 4.36% |
| 17 | 993 | 20856 | 4.23% | 992 | 20832 | 4.23% | 863 | 18128 | 4.18% | 36643 | 769506 | 4.27% |
| 18 | 976 | 20514 | 4.16% | 973 | 20439 | 4.15% | 856 | 17994 | 4.15% | 35767 | 751098 | 4.17% |
| 19 | 1004 | 21085 | 4.27% | 997 | 20940 | 4.25% | 864 | 18156 | 4.18% | 36605 | 768695 | 4.27% |
| 20 | 1070 | 22474 | 4.55% | 1069 | 22453 | 4.56% | 936 | 19658 | 4.53% | 37673 | 791123 | 4.40% |
| 21 | 1096 | 23016 | 4.66% | 1095 | 23000 | 4.67% | 971 | 20411 | 4.70% | 38143 | 801009 | 4.45% |
| 22 | 1080 | 22682 | 4.60% | 1078 | 22646 | 4.60% | 940 | 19740 | 4.55% | 38900 | 816896 | 4.54% |
| 23 | 1033 | 21713 | 4.40% | 1033 | 21695 | 4.40% | 909 | 19107 | 4.40% | 37847 | 794783 | 4.42% |
| Top 30 of 18759 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 70600 | 14.31% | 70584 | 14.32% | 2604531 | 14.47% | 23502 | 15.05% | 3-224-220-101.crawl.amazonbot.amazon |
| 2 | 67716 | 13.72% | 67703 | 13.74% | 2497130 | 13.87% | 22844 | 14.63% | 52-70-240-171.crawl.amazonbot.amazon |
| 3 | 60763 | 12.31% | 60747 | 12.33% | 2243303 | 12.46% | 20535 | 13.15% | 23-22-35-162.crawl.amazonbot.amazon |
| 4 | 2941 | 0.60% | 2907 | 0.59% | 5100 | 0.03% | 28 | 0.02% | fixed-187-188-242-71.totalplay.net |
| 5 | 2498 | 0.51% | 2397 | 0.49% | 34910 | 0.19% | 50 | 0.03% | 187.250.146.135.dsl.dyn.telnor.net |
| 6 | 1066 | 0.22% | 1066 | 0.22% | 38325 | 0.21% | 141 | 0.09% | 44-207-207-36.crawl.amazonbot.amazon |
| 7 | 1045 | 0.21% | 1045 | 0.21% | 37225 | 0.21% | 132 | 0.08% | 18-214-124-6.crawl.amazonbot.amazon |
| 8 | 1041 | 0.21% | 1041 | 0.21% | 37244 | 0.21% | 146 | 0.09% | 3-90-73-206.crawl.amazonbot.amazon |
| 9 | 1039 | 0.21% | 1039 | 0.21% | 37440 | 0.21% | 132 | 0.08% | 18-232-36-1.crawl.amazonbot.amazon |
| 10 | 1029 | 0.21% | 1029 | 0.21% | 36885 | 0.20% | 144 | 0.09% | 54-152-163-42.crawl.amazonbot.amazon |
| 11 | 1021 | 0.21% | 1021 | 0.21% | 36667 | 0.20% | 144 | 0.09% | 52-45-92-83.crawl.amazonbot.amazon |
| 12 | 1020 | 0.21% | 1020 | 0.21% | 36548 | 0.20% | 160 | 0.10% | 52-205-113-104.crawl.amazonbot.amazon |
| 13 | 1012 | 0.21% | 1012 | 0.21% | 36282 | 0.20% | 153 | 0.10% | 54-84-147-79.crawl.amazonbot.amazon |
| 14 | 1002 | 0.20% | 1002 | 0.20% | 35934 | 0.20% | 137 | 0.09% | 52-70-209-13.crawl.amazonbot.amazon |
| 15 | 1000 | 0.20% | 1000 | 0.20% | 35886 | 0.20% | 146 | 0.09% | 34-202-88-37.crawl.amazonbot.amazon |
| 16 | 996 | 0.20% | 996 | 0.20% | 35799 | 0.20% | 140 | 0.09% | 52-207-47-227.crawl.amazonbot.amazon |
| 17 | 991 | 0.20% | 991 | 0.20% | 35403 | 0.20% | 134 | 0.09% | 3-218-103-254.crawl.amazonbot.amazon |
| 18 | 991 | 0.20% | 991 | 0.20% | 35669 | 0.20% | 129 | 0.08% | 54-156-55-147.crawl.amazonbot.amazon |
| 19 | 990 | 0.20% | 990 | 0.20% | 35540 | 0.20% | 149 | 0.10% | 3-93-211-16.crawl.amazonbot.amazon |
| 20 | 985 | 0.20% | 985 | 0.20% | 35337 | 0.20% | 135 | 0.09% | 44-212-131-50.crawl.amazonbot.amazon |
| 21 | 982 | 0.20% | 982 | 0.20% | 35377 | 0.20% | 148 | 0.09% | 18-206-47-187.crawl.amazonbot.amazon |
| 22 | 982 | 0.20% | 982 | 0.20% | 35187 | 0.20% | 135 | 0.09% | 52-202-233-37.crawl.amazonbot.amazon |
| 23 | 980 | 0.20% | 980 | 0.20% | 35123 | 0.20% | 144 | 0.09% | 34-227-156-153.crawl.amazonbot.amazon |
| 24 | 979 | 0.20% | 979 | 0.20% | 35067 | 0.19% | 139 | 0.09% | 3-210-114-189.crawl.amazonbot.amazon |
| 25 | 976 | 0.20% | 976 | 0.20% | 35008 | 0.19% | 148 | 0.09% | 3-227-180-70.crawl.amazonbot.amazon |
| 26 | 976 | 0.20% | 976 | 0.20% | 34938 | 0.19% | 150 | 0.10% | 34-225-24-180.crawl.amazonbot.amazon |
| 27 | 975 | 0.20% | 975 | 0.20% | 34894 | 0.19% | 136 | 0.09% | 34-225-243-131.crawl.amazonbot.amazon |
| 28 | 970 | 0.20% | 970 | 0.20% | 34908 | 0.19% | 151 | 0.10% | 18-213-240-226.crawl.amazonbot.amazon |
| 29 | 970 | 0.20% | 970 | 0.20% | 34823 | 0.19% | 160 | 0.10% | 3-94-156-104.crawl.amazonbot.amazon |
| 30 | 969 | 0.20% | 969 | 0.20% | 34619 | 0.19% | 149 | 0.10% | 18-213-102-186.crawl.amazonbot.amazon |
| Top 10 of 18759 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 70600 | 14.31% | 70584 | 14.32% | 2604531 | 14.47% | 23502 | 15.05% | 3-224-220-101.crawl.amazonbot.amazon |
| 2 | 67716 | 13.72% | 67703 | 13.74% | 2497130 | 13.87% | 22844 | 14.63% | 52-70-240-171.crawl.amazonbot.amazon |
| 3 | 60763 | 12.31% | 60747 | 12.33% | 2243303 | 12.46% | 20535 | 13.15% | 23-22-35-162.crawl.amazonbot.amazon |
| 4 | 1066 | 0.22% | 1066 | 0.22% | 38325 | 0.21% | 141 | 0.09% | 44-207-207-36.crawl.amazonbot.amazon |
| 5 | 1039 | 0.21% | 1039 | 0.21% | 37440 | 0.21% | 132 | 0.08% | 18-232-36-1.crawl.amazonbot.amazon |
| 6 | 1041 | 0.21% | 1041 | 0.21% | 37244 | 0.21% | 146 | 0.09% | 3-90-73-206.crawl.amazonbot.amazon |
| 7 | 1045 | 0.21% | 1045 | 0.21% | 37225 | 0.21% | 132 | 0.08% | 18-214-124-6.crawl.amazonbot.amazon |
| 8 | 1029 | 0.21% | 1029 | 0.21% | 36885 | 0.20% | 144 | 0.09% | 54-152-163-42.crawl.amazonbot.amazon |
| 9 | 1021 | 0.21% | 1021 | 0.21% | 36667 | 0.20% | 144 | 0.09% | 52-45-92-83.crawl.amazonbot.amazon |
| 10 | 1020 | 0.21% | 1020 | 0.21% | 36548 | 0.20% | 160 | 0.10% | 52-205-113-104.crawl.amazonbot.amazon |
| Top 250 of 257 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 437580 | 88.67% | - (Direct Request) |
| 2 | 44565 | 9.03% | https://5linq.com/mall |
| 3 | 4990 | 1.01% | https://cpanel.5linq.com/ |
| 4 | 1844 | 0.37% | https://5linq.com/ |
| 5 | 416 | 0.08% | https://www.5linq.com/ |
| 6 | 334 | 0.07% | https://webmail.5linq.com/cpsess7788614292/3rdparty/roundcube/ |
| 7 | 307 | 0.06% | https://5linq.com/landing/ |
| 8 | 298 | 0.06% | https://5linq.com/aviso |
| 9 | 275 | 0.06% | https://webmail.5linq.com/cpsess7404354253/3rdparty/roundcube/ |
| 10 | 196 | 0.04% | https://webmail.5linq.com/cpsess8190133798/3rdparty/roundcube/ |
| 11 | 157 | 0.03% | https://5linq.com/views/src/css/style.css |
| 12 | 140 | 0.03% | https://5linq.com/views/src/css/plugins/fontawesome.min.css |
| 13 | 95 | 0.02% | https://whm.5linq.com/ |
| 14 | 94 | 0.02% | https://webmail.5linq.com/ |
| 15 | 79 | 0.02% | https://cpanel.5linq.com/cpsess3742052586/frontend/jupiter/filemanager/index.html |
| 16 | 70 | 0.01% | https://webmail.5linq.com/cpsess0115575571/3rdparty/roundcube/ |
| 17 | 64 | 0.01% | https://5linq.com/views/src/css/plugins/flaticon.css |
| 18 | 63 | 0.01% | https://cpanel.5linq.com/cPanel_magic_revision_1679550825/unprotected/cpanel/style_v2_optimized.css |
| 19 | 62 | 0.01% | https://mail.5linq.com/f/unsubscribe-from-our-emails/g/ghklnwhw7301wybec2800lm |
| 20 | 57 | 0.01% | https://cpanel.5linq.com/cpsess1573360142/frontend/jupiter/filemanager/index.html |
| 21 | 56 | 0.01% | https://cpanel.5linq.com/cpsess1573360142/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css |
| 22 | 56 | 0.01% | https://cpanel.5linq.com/cpsess7487197809/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css |
| 23 | 50 | 0.01% | https://cpanel.5linq.com/cpsess1473945312/frontend/jupiter/filemanager/index.html |
| 24 | 48 | 0.01% | https://cpanel.5linq.com/cPanel_magic_revision_1679550854/frontend/jupiter/_assets/css/master-ltr.cmb.min.css |
| 25 | 47 | 0.01% | https://cpanel.5linq.com/cpsess0612311473/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css |
| 26 | 46 | 0.01% | https://5linq.com/clients/admin/clientssummary.php |
| 27 | 41 | 0.01% | (Macintosh |
| 28 | 38 | 0.01% | https://cpanel.5linq.com/cpsess2133119745/frontend/jupiter/filemanager/index.html |
| 29 | 37 | 0.01% | https://5linq.com/clients/admin/clients.php |
| 30 | 37 | 0.01% | https://cpanel.5linq.com/cpsess4658865191/frontend/jupiter/filemanager/index.html |
| 31 | 35 | 0.01% | https://5linq.com/inicio_sesion/ |
| 32 | 34 | 0.01% | https://www.5linq.com/views/src/css/plugins/fontawesome.min.css |
| 33 | 32 | 0.01% | https://cpanel.5linq.com/cpsess7522379198/frontend/jupiter/filemanager/index.html |
| 34 | 30 | 0.01% | https://cpanel.5linq.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css |
| 35 | 30 | 0.01% | https://cpanel.5linq.com/cpsess2876537522/frontend/jupiter/filemanager/index.html |
| 36 | 30 | 0.01% | https://www.google.com/ |
| 37 | 28 | 0.01% | https://5linq.com/landing |
| 38 | 27 | 0.01% | https://5linq.com/about.php |
| 39 | 27 | 0.01% | https://cpanel.5linq.com/cpsess1473945312/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css |
| 40 | 27 | 0.01% | https://cpanel.5linq.com/cpsess2479908329/frontend/jupiter/filemanager/index.html |
| 41 | 26 | 0.01% | https://5linq.com/inicio |
| 42 | 25 | 0.01% | https://cpanel.5linq.com/cpsess7487197809/frontend/jupiter/filemanager/index.html |
| 43 | 23 | 0.00% | https://cpanel.5linq.com/cPanel_magic_revision_1648610195/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/open_sans.min.css |
| 44 | 21 | 0.00% | https://5linq.com/index.php |
| 45 | 20 | 0.00% | https://cpanel.5linq.com/cpsess6628461145/frontend/jupiter/filemanager/index.html |
| 46 | 19 | 0.00% | https://5linq.com/robots.txt |
| 47 | 18 | 0.00% | https://5linq.com/assets/images/shape/views/src/images/5linq.png |
| 48 | 18 | 0.00% | https://5linq.com/blog |
| 49 | 18 | 0.00% | https://cpanel.5linq.com/cPanel_magic_revision_1653630845/frontend/jupiter/styles/fonts.min.css |
| 50 | 18 | 0.00% | https://cpanel.5linq.com/cPanel_magic_revision_1656537159/frontend/jupiter/libraries/fontawesome/css/all.min.css |
| 51 | 18 | 0.00% | https://www.5linq.com/views/src/css/plugins/flaticon.css |
| 52 | 17 | 0.00% | https://5linq.com/help/ |
| 53 | 17 | 0.00% | https://5linq.com/landing/condiciones |
| 54 | 16 | 0.00% | https://5linq.com/config/entry/review/add/product_id/10240828 |
| 55 | 16 | 0.00% | https://5linq.com/item/u153/21094/views/src/documents/COBERTURA DETALLADA 5 FIVE LINQ.xlsx |
| 56 | 16 | 0.00% | https://cpanel.5linq.com/cpsess2133119745/frontend/jupiter/filemanager/editit.html |
| 57 | 15 | 0.00% | https://5linq.com/a2f6 |
| 58 | 15 | 0.00% | https://5linq.com/item/mclo142qxbqw408.html |
| 59 | 15 | 0.00% | https://cpanel.5linq.com/cpsess7487197809/frontend/jupiter/filemanager/editit.html |
| 60 | 15 | 0.00% | https://queplan.mx/ |
| 61 | 15 | 0.00% | https://webmail.5linq.com/cPanel_magic_revision_1679550825/unprotected/cpanel/style_v2_optimized.css |
| 62 | 14 | 0.00% | https://5linq.com/clients/admin/login.php |
| 63 | 14 | 0.00% | https://5linq.com/item/u178/8843/views/src/documents/COBERTURA DETALLADA 5 FIVE LINQ.xlsx |
| 64 | 14 | 0.00% | https://cpanel.5linq.com/cpsess1473945312/frontend/jupiter/filemanager/editit.html |
| 65 | 14 | 0.00% | https://webmail.5linq.com/cPanel_magic_revision_1679550812/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css |
| 66 | 13 | 0.00% | https://5linq.com/career/ |
| 67 | 13 | 0.00% | https://5linq.com/item/u60/17359/views/src/documents/afcaza-carta-derechos-minimos-usuarios-de-los-servicios-publicos-de-telecomunicaciones.pdf |
| 68 | 13 | 0.00% | https://cpanel.5linq.com/cpsess4658865191/frontend/jupiter/filemanager/editit.html |
| 69 | 12 | 0.00% | https://5linq.com/broadband/views/src/documents/1.pdf |
| 70 | 12 | 0.00% | https://5linq.com/landing/views/src/documents/COBERTURA DETALLADA 5 FIVE LINQ.xlsx |
| 71 | 12 | 0.00% | https://5linq.com/pdfs/Tarifas Internet Banda Ancha AFCAZA.pdf |
| 72 | 12 | 0.00% | https://5linq.com/pdfs/views/src/documents/afcaza-carta-derechos-minimos-usuarios-de-los-servicios-publicos-de-telecomunicaciones.pdf |
| 73 | 12 | 0.00% | https://cpanel.5linq.com/cpsess1573360142/frontend/jupiter/filemanager/editit.html |
| 74 | 12 | 0.00% | https://cpanel.5linq.com/cpsess8476298910/frontend/jupiter/filemanager/index.html |
| 75 | 12 | 0.00% | https://www.5linq.com/product/yzewo10/views/src/documents/Procedimientos para la atención de dudas 5linq.docx |
| 76 | 11 | 0.00% | https://cpanel.5linq.com/cPanel_magic_revision_1630389237/frontend/jupiter/filemanager/css/tree_styles2_optimized.css |
| 77 | 11 | 0.00% | https://www.5linq.com/item/u51/5224/aviso |
| 78 | 11 | 0.00% | https://www.5linq.com/nuestra-oferta/pdfs/pdfs/balloon.php |
| 79 | 11 | 0.00% | https://www.5linq.com/product/xzon10/views/src/documents/2.pdf |
| 80 | 11 | 0.00% | www.google.com |
| 81 | 10 | 0.00% | https://5linq.com/item/u145/18666/ |
| 82 | 10 | 0.00% | https://5linq.com/item/u207/32000/views/src/documents/COBERTURA DETALLADA 5 FIVE LINQ.xlsx |
| 83 | 10 | 0.00% | https://cpanel.5linq.com/cPanel_magic_revision_1535769048/cjt/css/ajaxapp-min.css |
| 84 | 10 | 0.00% | https://cpanel.5linq.com/cpsess4695369157/frontend/jupiter/filemanager/index.html |
| 85 | 10 | 0.00% | https://www.5linq.com/views/src/css/style.css |
| 86 | 10 | 0.00% | https://www.google.com.mx/ |
| 87 | 9 | 0.00% | https://cpanel.5linq.com/cPanel_magic_revision_1648609965/frontend/jupiter/libraries/bootstrap/optimized/css/bootstrap.min.css |
| 88 | 9 | 0.00% | https://www.5linq.com/product/wkbx260/inicio |
| 89 | 8 | 0.00% | https://cpanel.5linq.com/cPanel_magic_revision_1648610219/yui/datatable/assets/skins/sam/datatable.css |
| 90 | 8 | 0.00% | https://cpanel.5linq.com/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css |
| 91 | 8 | 0.00% | https://cpanel.5linq.com/cPanel_magic_revision_1708584792/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css |
| 92 | 8 | 0.00% | https://cpanel.5linq.com/cpsess7168632640/frontend/jupiter/filemanager/index.html |
| 93 | 8 | 0.00% | https://www.5linq.com/WVFW-4hdtgo25323/inicio |
| 94 | 8 | 0.00% | https://www.5linq.com/item/u23/41776/aviso |
| 95 | 8 | 0.00% | https://www.5linq.com/nuestra-oferta/pdfs/cloud-servers.php |
| 96 | 7 | 0.00% | https://webmail.5linq.com/cPanel_magic_revision_1727366002/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css |
| 97 | 7 | 0.00% | https://www.5linq.com/product/qhfq4/25694 |
| 98 | 6 | 0.00% | https://5linq.com/item/ptbyv82skoix38048.html |
| 99 | 6 | 0.00% | https://5linq.com/item/u116/24271/views/src/documents/COBERTURA DETALLADA 5 FIVE LINQ.xlsx |
| 100 | 6 | 0.00% | https://5linq.com/paquetes/index.php |
| 101 | 6 | 0.00% | https://cpanel.5linq.com/cpsess0612311473/frontend/jupiter/filemanager/index.html |
| 102 | 6 | 0.00% | https://cpanel.5linq.com/cpsess2876537522/frontend/jupiter/email_accounts/index.html |
| 103 | 6 | 0.00% | https://webmail.5linq.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css |
| 104 | 5 | 0.00% | http://mail.google.com/ |
| 105 | 5 | 0.00% | https://5linq.com/clients/admin/templates/blend/css/all.min.css |
| 106 | 5 | 0.00% | https://5linq.com/item/u92/46057/ |
| 107 | 5 | 0.00% | https://cpanel.5linq.com/cPanel_magic_revision_1679550854/frontend/jupiter/_assets/css/master-legacy-ltr.cmb.min.css |
| 108 | 5 | 0.00% | https://cpanel.5linq.com/cpsess2876537522/frontend/jupiter/filemanager/showfile.html |
| 109 | 5 | 0.00% | https://cpanel.5linq.com/cpsess3742052586/frontend/jupiter/index.html |
| 110 | 4 | 0.00% | http://webmail.5linq.com/ |
| 111 | 4 | 0.00% | http://www.google.com.hk |
| 112 | 4 | 0.00% | http://www.google.com/ |
| 113 | 4 | 0.00% | https://5linq.com/clients/admin/licenseerror.php |
| 114 | 4 | 0.00% | https://5linq.com/clients/assets/css/fontawesome-all.min.css |
| 115 | 4 | 0.00% | https://5linq.com/item/u281/40804/views/src/documents/COBERTURA DETALLADA 5 FIVE LINQ.xlsx |
| 116 | 4 | 0.00% | https://5linq.com/item/u88/28133/views/src/documents/COBERTURA DETALLADA 5 FIVE LINQ.xlsx |
| 117 | 4 | 0.00% | https://cpanel.5linq.com/cpsess1473945312/frontend/jupiter/filemanager/showfile.html |
| 118 | 4 | 0.00% | https://cpanel.5linq.com/cpsess1573360142/frontend/jupiter/filemanager/showfile.html |
| 119 | 4 | 0.00% | https://cpanel.5linq.com/cpsess1573360142/frontend/jupiter/index.html |
| 120 | 4 | 0.00% | https://cpanel.5linq.com/cpsess2133119745/frontend/jupiter/filemanager/upload-ajax.html |
| 121 | 4 | 0.00% | https://cpanel.5linq.com/cpsess2876537522/viewer/home/linq/connect.5linq.com/error_log |
| 122 | 3 | 0.00% | http://5linq.com/muebleslagoon/assets/scripts/fakeloader/demo/demo2.html |
| 123 | 3 | 0.00% | http://webdisk.5linq.com/wp-login.php |
| 124 | 3 | 0.00% | https://5linq.com/clients/admin/clientsinvoices.php |
| 125 | 3 | 0.00% | https://5linq.com/l241410.shtml |
| 126 | 3 | 0.00% | https://5linq.com/l3763907.shtml |
| 127 | 3 | 0.00% | https://bing.com/ |
| 128 | 3 | 0.00% | https://cpanel.5linq.com/cpsess1573360142/frontend/jupiter/email_accounts/index.html |
| 129 | 3 | 0.00% | https://cpanel.5linq.com/cpsess7402345289/frontend/jupiter/clam-av/index.html |
| 130 | 3 | 0.00% | https://webmail.5linq.com/cPanel_magic_revision_1653630845/webmail/jupiter/styles/fonts.min.css |
| 131 | 2 | 0.00% | 5linq.com |
| 132 | 2 | 0.00% | http://cpanel.5linq.com |
| 133 | 2 | 0.00% | http://cpanel.5linq.com/wp-login.php |
| 134 | 2 | 0.00% | http://www.5linq.com/index.html |
| 135 | 2 | 0.00% | https://5linq.com |
| 136 | 2 | 0.00% | https://5linq.com/item/qpcy172rnwnc9378.html |
| 137 | 2 | 0.00% | https://5linq.com/item/req172zxxwg1058.html |
| 138 | 2 | 0.00% | https://5linq.com/item/u128/1321/ |
| 139 | 2 | 0.00% | https://5linq.com/item/u271/9572/views/src/documents/COBERTURA DETALLADA 5 FIVE LINQ.xlsx |
| 140 | 2 | 0.00% | https://5linq.com/item/u40/13495/views/src/documents/COBERTURA DETALLADA 5 FIVE LINQ.xlsx |
