Usage Statistics for clients.5linq.com

Summary Period: January 2025
Generated 01-Feb-2025 04:43 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 107
Total Files 39
Total Pages 56
Total Visits 44
Total KBytes 17
Total Unique Sites 42
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 14
Hits per Day 3 16
Files per Day 1 4
Pages per Day 1 4
Sites per Day 1 6
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 36.45% 39
Code 404 - Not Found 63.55% 68

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 11 10.28% 1 2.56% 4 7.14% 2 4.55% 3 7.14% 0 2.56%
2 1 0.93% 1 2.56% 1 1.79% 1 2.27% 1 2.38% 0 2.56%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 2.80% 1 2.56% 1 1.79% 1 2.27% 3 7.14% 0 2.56%
6 2 1.87% 2 5.13% 2 3.57% 2 4.55% 2 4.76% 1 5.13%
7 6 5.61% 4 10.26% 4 7.14% 4 9.09% 6 14.29% 2 10.26%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 9 8.41% 0 0.00% 3 5.36% 1 2.27% 1 2.38% 0 0.00%
10 3 2.80% 2 5.13% 2 3.57% 2 4.55% 2 4.76% 1 5.13%
11 8 7.48% 4 10.26% 4 7.14% 4 9.09% 4 9.52% 2 10.26%
12 1 0.93% 1 2.56% 1 1.79% 1 2.27% 1 2.38% 0 2.56%
13 2 1.87% 2 5.13% 2 3.57% 2 4.55% 2 4.76% 1 5.13%
14 16 14.95% 1 2.56% 4 7.14% 2 4.55% 2 4.76% 0 2.56%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 3.74% 3 7.69% 3 5.36% 3 6.82% 3 7.14% 1 7.69%
17 7 6.54% 3 7.69% 3 5.36% 3 6.82% 4 9.52% 1 7.69%
18 5 4.67% 4 10.26% 4 7.14% 3 6.82% 3 7.14% 2 10.26%
19 4 3.74% 4 10.26% 4 7.14% 4 9.09% 3 7.14% 2 10.26%
20 2 1.87% 2 5.13% 2 3.57% 1 2.27% 1 2.38% 1 5.13%
21 3 2.80% 0 0.00% 0 0.00% 0 0.00% 1 2.38% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 3.74% 2 5.13% 2 3.57% 2 4.55% 2 4.76% 1 5.13%
25 3 2.80% 1 2.56% 1 1.79% 1 2.27% 1 2.38% 0 2.56%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 5.61% 0 0.00% 4 7.14% 1 2.27% 1 2.38% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 1.87% 0 0.00% 1 1.79% 1 2.27% 1 2.38% 0 0.00%
31 5 4.67% 1 2.56% 4 7.14% 3 6.82% 2 4.76% 0 2.56%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 4.67% 0 3 7.69% 0 5 8.93% 0 1 7.69%
1 0 9 8.41% 0 0 0.00% 0 3 5.36% 0 0 0.00%
2 0 5 4.67% 0 0 0.00% 0 1 1.79% 0 0 0.00%
3 0 14 13.08% 0 0 0.00% 0 3 5.36% 0 0 0.00%
4 0 2 1.87% 0 2 5.13% 0 2 3.57% 0 1 5.13%
5 0 2 1.87% 0 1 2.56% 0 1 1.79% 0 0 2.56%
6 0 5 4.67% 0 3 7.69% 0 3 5.36% 0 1 7.69%
7 0 2 1.87% 0 2 5.13% 0 2 3.57% 0 1 5.13%
8 0 6 5.61% 0 0 0.00% 0 4 7.14% 0 0 0.00%
9 0 2 1.87% 0 2 5.13% 0 2 3.57% 0 1 5.13%
10 0 3 2.80% 0 2 5.13% 0 2 3.57% 0 1 5.13%
11 0 4 3.74% 0 1 2.56% 0 1 1.79% 0 0 2.56%
12 0 1 0.93% 0 1 2.56% 0 1 1.79% 0 0 2.56%
13 0 2 1.87% 0 1 2.56% 0 1 1.79% 0 0 2.56%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 10 9.35% 0 1 2.56% 0 4 7.14% 0 0 2.56%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 7 6.54% 0 2 5.13% 0 2 3.57% 0 1 5.13%
18 0 3 2.80% 0 1 2.56% 0 1 1.79% 0 0 2.56%
19 0 6 5.61% 0 3 7.69% 0 4 7.14% 0 1 7.69%
20 0 4 3.74% 0 4 10.26% 0 4 7.14% 0 2 10.26%
21 0 3 2.80% 0 2 5.13% 0 2 3.57% 0 1 5.13%
22 0 9 8.41% 0 5 12.82% 0 5 8.93% 0 2 12.82%
23 0 3 2.80% 0 3 7.69% 0 3 5.36% 0 1 7.69%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 39 36.45% 17 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 39 36.45% 17 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 36.45% 37 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 36.45% 39 100.00% /

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 14 13.08% 0 0.00% 0 0.00% 1 2.27% 45.148.10.69
2 12 11.21% 0 0.00% 0 0.00% 4 9.09% 80.94.95.157
3 9 8.41% 0 0.00% 0 0.00% 1 2.27% 109.205.213.26
4 9 8.41% 0 0.00% 0 0.00% 1 2.27% 109.205.213.58
5 6 5.61% 0 0.00% 0 0.00% 0 0.00% 212.227.201.53
6 4 3.74% 4 10.26% 2 10.26% 4 9.09% ec2-54-88-179-33.compute-1.amazonaws.com
7 3 2.80% 1 2.56% 0 2.56% 1 2.27% 104.248.234.244
8 3 2.80% 1 2.56% 0 2.56% 1 2.27% 139.59.81.95
9 3 2.80% 1 2.56% 0 2.56% 1 2.27% 157.245.134.195
10 3 2.80% 1 2.56% 0 2.56% 1 2.27% 165.227.45.14
11 2 1.87% 1 2.56% 0 2.56% 1 2.27% 167.94.138.196
12 2 1.87% 1 2.56% 0 2.56% 1 2.27% 206.168.34.222
13 2 1.87% 1 2.56% 0 2.56% 1 2.27% 206.168.34.43
14 2 1.87% 1 2.56% 0 2.56% 1 2.27% 206.168.34.45
15 2 1.87% 2 5.13% 1 5.13% 1 2.27% 45.148.10.236
16 2 1.87% 2 5.13% 1 5.13% 1 2.27% 45.148.10.237
17 2 1.87% 2 5.13% 1 5.13% 2 4.55% ec2-35-171-144-152.compute-1.amazonaws.com
18 2 1.87% 1 2.56% 0 2.56% 1 2.27% ec2-44-244-127-85.us-west-2.compute.amazonaws.com
19 2 1.87% 2 5.13% 1 5.13% 2 4.55% ns1000614.ip-51-81-46.us
20 1 0.93% 1 2.56% 0 2.56% 1 2.27% 147.185.132.135
21 1 0.93% 1 2.56% 0 2.56% 1 2.27% 147.185.132.150
22 1 0.93% 1 2.56% 0 2.56% 1 2.27% 147.185.132.76
23 1 0.93% 1 2.56% 0 2.56% 1 2.27% 198.235.24.100
24 1 0.93% 1 2.56% 0 2.56% 1 2.27% 198.235.24.158
25 1 0.93% 1 2.56% 0 2.56% 1 2.27% 198.235.24.176
26 1 0.93% 1 2.56% 0 2.56% 1 2.27% 198.235.24.24
27 1 0.93% 1 2.56% 0 2.56% 1 2.27% 205.210.31.134
28 1 0.93% 1 2.56% 0 2.56% 1 2.27% 205.210.31.175
29 1 0.93% 1 2.56% 0 2.56% 1 2.27% 205.210.31.70
30 1 0.93% 1 2.56% 0 2.56% 1 2.27% decisive.monitoring.internet-measurement.com

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 3.74% 4 10.26% 2 10.26% 4 9.09% ec2-54-88-179-33.compute-1.amazonaws.com
2 2 1.87% 2 5.13% 1 5.13% 1 2.27% 45.148.10.236
3 2 1.87% 2 5.13% 1 5.13% 1 2.27% 45.148.10.237
4 2 1.87% 2 5.13% 1 5.13% 2 4.55% ec2-35-171-144-152.compute-1.amazonaws.com
5 2 1.87% 2 5.13% 1 5.13% 2 4.55% ns1000614.ip-51-81-46.us
6 3 2.80% 1 2.56% 0 2.56% 1 2.27% 104.248.234.244
7 3 2.80% 1 2.56% 0 2.56% 1 2.27% 139.59.81.95
8 1 0.93% 1 2.56% 0 2.56% 1 2.27% 147.185.132.135
9 1 0.93% 1 2.56% 0 2.56% 1 2.27% 147.185.132.150
10 1 0.93% 1 2.56% 0 2.56% 1 2.27% 147.185.132.76

Top 4 of 4 Total Referrers
# Hits Referrer
1 97 90.65% - (Direct Request)
2 6 5.61% www.google.com
3 2 1.87% https://clients.5linq.com/
4 2 1.87% https://www.clients.5linq.com/

Top 15 of 24 Total User Agents
# Hits User Agent
1 32 29.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 12 11.21% Mozilla/5.0 (compatible)
3 9 8.41% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 8 7.48% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 6 5.61% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 6 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
7 6 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 3 2.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 2 1.87% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 2 1.87% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 2 1.87% Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
12 1 0.93% Mozilla/5.0 (Linux; Android 8.0.0; Pixel XL Build/OPR6.170623.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.10
13 1 0.93% Mozilla/5.0 (Linux; Android 8.0.0; SM-J810G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36
14 1 0.93% Mozilla/5.0 (Linux; Android 8.0.0; d-02K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.105 Safari/537.36
15 1 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36

Usage by Country for January 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 84 78.50% 22 56.41% 10 56.41% Unresolved/Unknown
2 17 15.89% 11 28.21% 5 28.21% Commercial (com)
3 3 2.80% 3 7.69% 1 7.69% Network (net)
4 2 1.87% 2 5.13% 1 5.13% United States
5 1 0.93% 1 2.56% 0 2.56% Non-Profit (org)


Generated by Webalizer Version 2.23