Usage Statistics for clients.5linq.com

Summary Period: February 2025
Generated 01-Mar-2025 04:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 154
Total Files 54
Total Pages 74
Total Visits 50
Total KBytes 23
Total Unique Sites 52
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 23
Hits per Day 5 25
Files per Day 1 7
Pages per Day 2 16
Sites per Day 1 6
Visits per Day 1 6
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 35.06% 54
Code 404 - Not Found 64.94% 100

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 1 0.65% 1 1.85% 1 1.35% 1 2.00% 1 1.92% 0 1.89%
2 18 11.69% 1 1.85% 5 6.76% 3 6.00% 4 7.69% 0 1.89%
3 9 5.84% 7 12.96% 7 9.46% 4 8.00% 4 7.69% 3 13.21%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.65% 1 1.85% 1 1.35% 1 2.00% 1 1.92% 0 1.89%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 1.95% 1 1.85% 1 1.35% 1 2.00% 2 3.85% 0 1.89%
8 11 7.14% 5 9.26% 5 6.76% 4 8.00% 5 9.62% 2 9.43%
9 6 3.90% 2 3.70% 2 2.70% 2 4.00% 5 9.62% 1 3.77%
10 4 2.60% 2 3.70% 2 2.70% 2 4.00% 4 7.69% 1 3.77%
11 17 11.04% 2 3.70% 5 6.76% 3 6.00% 3 5.77% 1 3.77%
12 2 1.30% 1 1.85% 1 1.35% 1 2.00% 1 1.92% 0 1.89%
13 6 3.90% 6 11.11% 6 8.11% 6 12.00% 6 11.54% 3 11.32%
14 2 1.30% 2 3.70% 2 2.70% 2 4.00% 2 3.85% 1 3.77%
15 2 1.30% 2 3.70% 2 2.70% 1 2.00% 1 1.92% 1 3.77%
16 1 0.65% 1 1.85% 1 1.35% 1 2.00% 1 1.92% 0 1.89%
17 4 2.60% 2 3.70% 2 2.70% 2 4.00% 2 3.85% 1 3.77%
18 2 1.30% 1 1.85% 1 1.35% 1 2.00% 2 3.85% 0 1.89%
19 19 12.34% 1 1.85% 4 5.41% 2 4.00% 2 3.85% 0 1.89%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 2.60% 2 3.70% 2 2.70% 2 4.00% 2 3.85% 1 3.77%
22 3 1.95% 1 1.85% 1 1.35% 1 2.00% 1 1.92% 0 1.89%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 1.95% 1 1.85% 1 1.35% 1 2.00% 1 1.92% 0 1.89%
25 25 16.23% 6 11.11% 16 21.62% 5 10.00% 5 9.62% 2 9.43%
26 8 5.19% 4 7.41% 4 5.41% 2 4.00% 3 5.77% 2 7.55%
27 1 0.65% 1 1.85% 1 1.35% 1 2.00% 1 1.92% 0 1.89%
28 2 1.30% 1 1.85% 1 1.35% 1 2.00% 1 1.92% 0 1.89%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 6.49% 0 8 14.81% 0 8 10.81% 0 3 15.09%
1 0 4 2.60% 0 3 5.56% 0 3 4.05% 0 1 5.66%
2 0 16 10.39% 0 1 1.85% 0 4 5.41% 0 0 1.89%
3 0 16 10.39% 0 1 1.85% 0 4 5.41% 0 0 1.89%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 1.95% 0 1 1.85% 0 1 1.35% 0 0 1.89%
7 0 4 2.60% 0 2 3.70% 0 2 2.70% 0 1 3.77%
8 0 11 7.14% 0 6 11.11% 0 6 8.11% 0 3 11.32%
9 0 18 11.69% 0 1 1.85% 0 4 5.41% 0 0 1.89%
10 0 6 3.90% 0 2 3.70% 0 3 4.05% 0 1 3.77%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 1.30% 0 1 1.85% 0 1 1.35% 0 0 1.89%
14 0 2 1.30% 0 2 3.70% 0 2 2.70% 0 1 3.77%
15 0 4 2.60% 0 3 5.56% 0 3 4.05% 0 1 5.66%
16 0 4 2.60% 0 1 1.85% 0 1 1.35% 0 0 1.89%
17 0 3 1.95% 0 3 5.56% 0 3 4.05% 0 1 5.66%
18 0 5 3.25% 0 2 3.70% 0 2 2.70% 0 1 3.77%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 1.30% 0 0 0.00% 0 1 1.35% 0 0 0.00%
21 0 3 1.95% 0 1 1.85% 0 1 1.35% 0 0 1.89%
22 0 4 2.60% 0 1 1.85% 0 1 1.35% 0 0 1.89%
23 1 37 24.03% 0 15 27.78% 0 24 32.43% 0 6 26.42%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 54 35.06% 23 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 54 35.06% 23 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 35.06% 46 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 35.06% 48 100.00% /

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 28 18.18% 0 0.00% 0 0.00% 2 4.00% 195.178.110.164
2 20 12.99% 3 5.56% 1 5.66% 1 2.00% a6efafe308.scan.leakix.org
3 17 11.04% 0 0.00% 0 0.00% 1 2.00% 45.148.10.166
4 5 3.25% 3 5.56% 1 5.66% 1 2.00% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
5 5 3.25% 4 7.41% 2 7.55% 1 2.00% linux06.r00tbase.de
6 4 2.60% 2 3.70% 1 3.77% 3 6.00% edc73.daten-de.com
7 4 2.60% 2 3.70% 1 3.77% 2 4.00% unused-space.coop.net
8 3 1.95% 1 1.85% 0 1.89% 1 2.00% 142.93.69.64
9 3 1.95% 1 1.85% 0 1.89% 1 2.00% 159.65.55.223
10 3 1.95% 1 1.85% 0 1.89% 1 2.00% 178.62.236.88
11 3 1.95% 1 1.85% 0 1.89% 1 2.00% 64.225.22.234
12 3 1.95% 2 3.70% 1 3.77% 1 2.00% h25.iqdata.center
13 3 1.95% 1 1.85% 0 1.89% 1 2.00% scanner-202.hk2.censys-scanner.com
14 2 1.30% 0 0.00% 0 0.00% 0 0.00% 101.199.254.201
15 2 1.30% 1 1.85% 0 1.89% 1 2.00% 147.182.236.160
16 2 1.30% 1 1.85% 0 1.89% 1 2.00% 206.168.34.55
17 2 1.30% 0 0.00% 0 0.00% 0 0.00% 45.139.104.144
18 2 1.30% 2 3.70% 1 3.77% 2 4.00% 45.148.10.249
19 2 1.30% 0 0.00% 0 0.00% 1 2.00% 51-15-184-67.rev.poneytelecom.eu
20 2 1.30% 0 0.00% 0 0.00% 0 0.00% 80.94.95.157
21 2 1.30% 2 3.70% 1 3.77% 2 4.00% ec2-18-197-4-181.eu-central-1.compute.amazonaws.com
22 2 1.30% 1 1.85% 0 1.89% 1 2.00% ec2-44-234-146-150.us-west-2.compute.amazonaws.com
23 2 1.30% 1 1.85% 0 1.89% 1 2.00% ec2-44-243-144-142.us-west-2.compute.amazonaws.com
24 2 1.30% 1 1.85% 0 1.89% 1 2.00% ns514300.ip-192-99-9.net
25 2 1.30% 1 1.85% 0 1.89% 1 2.00% scanner-204.hk2.censys-scanner.com
26 2 1.30% 2 3.70% 1 3.77% 1 2.00% server.hostzone.gr
27 2 1.30% 0 0.00% 0 0.00% 0 0.00% vmi2410044.contaboserver.net
28 1 0.65% 0 0.00% 0 0.00% 0 0.00% 101.199.254.198
29 1 0.65% 1 1.85% 0 1.89% 1 2.00% 101.199.254.208
30 1 0.65% 0 0.00% 0 0.00% 0 0.00% 101.199.254.230

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 3.25% 4 7.41% 2 7.55% 1 2.00% linux06.r00tbase.de
2 20 12.99% 3 5.56% 1 5.66% 1 2.00% a6efafe308.scan.leakix.org
3 5 3.25% 3 5.56% 1 5.66% 1 2.00% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
4 2 1.30% 2 3.70% 1 3.77% 2 4.00% 45.148.10.249
5 2 1.30% 2 3.70% 1 3.77% 2 4.00% ec2-18-197-4-181.eu-central-1.compute.amazonaws.com
6 4 2.60% 2 3.70% 1 3.77% 3 6.00% edc73.daten-de.com
7 3 1.95% 2 3.70% 1 3.77% 1 2.00% h25.iqdata.center
8 2 1.30% 2 3.70% 1 3.77% 1 2.00% server.hostzone.gr
9 4 2.60% 2 3.70% 1 3.77% 2 4.00% unused-space.coop.net
10 1 0.65% 1 1.85% 0 1.89% 1 2.00% 101.199.254.208

Top 5 of 5 Total Referrers
# Hits Referrer
1 129 83.77% - (Direct Request)
2 17 11.04% https://www.google.com/
3 4 2.60% https://www.clients.5linq.com/
4 2 1.30% https://clients.5linq.com/
5 2 1.30% www.google.com

Top 15 of 40 Total User Agents
# Hits User Agent
1 28 18.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 21 13.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 20 12.99% Go-http-client/1.1
4 14 9.09% Mozilla/5.0 (compatible)
5 11 7.14% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 7 4.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 5 3.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 4 2.60% Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 2 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
10 2 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
11 2 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 2 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
13 2 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
14 2 1.30% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 2 1.30% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for February 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 82 53.25% 17 31.48% 7 30.19% Unresolved/Unknown
2 29 18.83% 19 35.19% 8 35.85% Commercial (com)
3 20 12.99% 3 5.56% 1 5.66% Non-Profit (org)
4 13 8.44% 8 14.81% 3 15.09% Network (net)
5 5 3.25% 4 7.41% 2 7.55% Germany
6 2 1.30% 0 0.00% 0 0.00% European Union
7 2 1.30% 2 3.70% 1 3.77% Greece
8 1 0.65% 1 1.85% 0 1.89% United States


Generated by Webalizer Version 2.23